Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard


Department - Home Department
From Date - 01-Jan-2026
To Date - 11-Feb-2026
Sl#ServiceTotal Application receivedApprovedRejectedTotal application pendingTotal Applications pendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Approvals for setting up hostel 0 0 1 0 0 0 0 0 0 0 0 0 0
2 Cinematograph license/license for screening of films 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Fire Safety Certificate 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Fire Safety Recommendation 0 0 0 0 0 0 0 0 0 0 0 0 0
5 License for sale of crackers (Permanent) 0 0 0 0 0 0 0 0 0 0 0 0 0
6 License for sale of crackers (Temporary) 0 0 0 0 4 4 0 0 0 0 0 0 0
7 Movie Shooting Permissions 2 0 0 2 3 1 0 0 0 0 0 0 0
8 NOC required for setting up of petroleum, diesel & naphtha storage, sale, transport 0 5 0 0 8 8 617 617 617 617 617 617 0
9 NOC required for setting up of explosives manufacturing, storage, sale, transport 0 0 1 0 14 14 0 0 0 0 0 0 0
 Total36252         
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer