Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard


Department - Odisha State Pollution Control Board (OSPCB)
From Date - 01-Jan-2026
To Date - 11-Feb-2026
Sl#ServiceTotal Application receivedApprovedRejectedTotal application pendingTotal Applications pendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Authorization under Bio-Medical Waste Management (Management and Handling) Rules, 2016 0 0 0 0 0 0 0 0 0 0 0 0 15850
2 Authorization under Construction and Demolition Waste Management (Management and Handling) Rules, 2016 0 0 0 0 0 0 0 0 0 0 0 0 15850
3 Authorization under Hazardous Waste (Management and Handling) Rules, 1989 3 0 0 2 12 11 0 0 0 0 0 0 15850
4 Authorization under Solid Waste Management (processing, recycling, treatment and disposal of solid waste) Rules, 2016 0 0 0 0 0 0 0 0 0 0 0 0 15850
5 Consent to Establish under Water Act, 1974 0 0 0 0 3 3 0 0 0 0 0 0 15850
6 Consent to Establish under Water Act, 1974 and Air Act, 1981 1 0 0 1 22 21 0 0 0 0 0 0 15850
7 Consent to Establish under Air Act, 1981 0 0 0 0 0 0 0 0 0 0 0 0 15850
8 Consent to Operate under Air Act, 1981 0 0 0 0 4 4 0 0 0 0 0 0 15850
9 Consent to Operate under Water Act, 1974 0 0 0 0 1 1 0 0 0 0 0 0 15850
10 Consent to Operate under Water Act, 1974 and Air Act, 1981 2 2 0 2 50 47 483 483 483 483 483 483 15850
11 Registration for dealers under The Batteries (Management & Handling) Rules, 2001 0 0 0 0 0 0 0 0 0 0 0 0 15850
12 Registration/ Renewal under Plastic Waste (Management and Handling) Rules, 2011 0 0 0 0 0 0 0 0 0 0 0 0 15850
13 Registration/ Renewal under The E-waste (Management and Handling) Rules, 2011 0 0 0 0 2 2 0 0 0 0 0 0 15850
 Total92620         
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer