Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard


Department - Directorate of Labour
From Date - 01-Jan-2026
To Date - 11-Feb-2026
Sl#ServiceTotal Application receivedApprovedRejectedTotal application pendingTotal Applications pendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Application for grant of License for contractors under provision of the Contract Labour (Regulation and Abolition) Act, 1970 0 1 0 0 3 3 276 276 276 276 276 276 253
2 Application for Registration of establishment under the Orissa Shops and Commercial Establishments Act, 1956 9 3 1 4 13 6 10 10 10 10 10 10 253
3 Application for Renewal of license under provision of the Contract Labour (Regulation and Abolition) Act, 1970 0 3 0 0 2 2 1314 1314 1314 1314 1314 1314 253
4 Registration of Establishment employing migrant workmen under the Inter-State Migrant Workmen (RE&CS) Act,1979 0 0 0 0 2 1 0 0 0 0 0 0 253
5 Registration of Establishment under The Building and Other Construction Workers (Regulation of Employment and Conditions of Service) Act, 1996 0 0 1 0 36 36 0 0 0 0 0 0 253
6 Registration of Principal Employer's establishment under the Contract Labour (Regulation and Abolition) Act, 1970 0 0 0 0 4 4 0 0 0 0 0 0 253
7 Trade Licence and Shop Establishment 0 0 0 0 0 0 0 0 0 0 0 0 253
 Total61972         
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer