Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 1 1 0 0 2 0000 0 0 0 0 20000
2 Balangir 6 0 0 4 13 0000 0 0 0 0 0
3 Balasore 3 1 0 2 10 0000 0 0 0 0 50000
4 Baragarh 1 0 0 0 4 0000 0 0 0 0 0
5 Bhadrak 1 0 0 1 12 0000 0 0 0 0 0
6 Boudh 0 0 0 0 5 0000 0 0 0 0 0
7 Cuttack 20 1 2 16 49 0000 0 0 0 0 1000
8 Deogarh 0 1 0 0 10 0000 0 0 0 0 50000
9 Dhenkanal 1 0 0 1 13 0000 0 0 0 0 0
10 Gajapati 3 0 0 2 24 0000 0 0 0 0 0
11 Ganjam 9 1 0 8 25 20000 0 0 0 0 50000
12 Jagatsinghpur 2 0 0 2 13 0000 0 0 0 0 0
13 Jajpur 4 1 0 4 17 0000 0 0 0 0 100000
14 Jharsuguda 6 4 0 6 21 0000 0 0 0 0 42500
15 Kalahandi 1 2 0 0 3 6000 0 0 0 0 10500
16 Kandhamal 0 1 0 0 5 0000 0 0 0 0 20000
17 Kendrapara 0 1 0 0 9 0000 0 0 0 0 20000
18 Keonjhar 4 2 0 4 26 0000 0 0 0 0 35000
19 Khordha 35 18 3 26 176 5000 0 0 0 0 15500
20 Koraput 4 4 0 2 16 19000 0 0 0 0 18000
21 Malkangiri 0 0 0 0 0 0000 0 0 0 0 0
22 Mayurbhanj 8 0 0 8 39 0000 0 0 0 0 0
23 Nawarangpur 0 0 1 0 2 0000 0 0 0 0 0
24 Nayagarh 1 0 0 0 1 0000 0 0 0 0 0
25 Nuapada 1 0 0 1 5 0000 0 0 0 0 0
26 Puri 4 2 0 1 57 19000 0 0 0 0 50000
27 Rayagada 2 4 0 1 6 0000 0 0 0 0 5750
28 Sambalpur 6 2 0 5 26 0000 0 0 0 0 75000
29 Sonepur 0 0 0 0 1 0000 0 0 0 0 0
30 Sundergarh 34 2 0 33 140 11000 0 0 0 0 35000
31 IT Department 1 0 0 1 43 0000 0 0 0 0 0
32 Tourism Department 18 14 0 7 90 12000 0 0 0 0 0
 Total15748.00 6 127 730      0     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer