Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 1 0 0 0 2 0000 0 0 0 0 0
2 Balangir 8 0 0 7 15 0000 0 0 0 0 0
3 Balasore 3 1 0 1 10 4000 0 0 0 0 20000
4 Baragarh 1 0 0 0 4 0000 0 0 0 0 0
5 Bhadrak 3 0 0 3 12 0000 0 0 0 0 0
6 Boudh 0 0 0 0 5 0000 0 0 0 0 0
7 Cuttack 18 0 0 14 46 0000 0 0 0 0 0
8 Deogarh 0 0 0 0 10 0000 0 0 0 0 0
9 Dhenkanal 2 0 0 2 13 0000 0 0 0 0 0
10 Gajapati 8 0 0 3 25 0000 0 0 0 0 0
11 Ganjam 9 0 0 6 30 0000 0 0 0 0 0
12 Jagatsinghpur 0 1 0 0 13 0000 0 0 0 0 20000
13 Jajpur 4 0 0 3 20 0000 0 0 0 0 0
14 Jharsuguda 5 0 0 5 21 0000 0 0 0 0 0
15 Kalahandi 0 0 0 0 3 0000 0 0 0 0 0
16 Kandhamal 2 1 0 1 4 0000 0 0 0 0 1000
17 Kendrapara 1 1 0 1 9 0000 0 0 0 0 1000
18 Keonjhar 6 0 0 6 28 0000 0 0 0 0 0
19 Khordha 32 18 0 27 167 0000 0 0 0 0 6278
20 Koraput 4 1 0 4 16 0000 0 0 0 0 1000
21 Malkangiri 0 0 0 0 0 0000 0 0 0 0 0
22 Mayurbhanj 3 0 0 2 40 0000 0 0 0 0 0
23 Nawarangpur 0 0 1 0 2 0000 0 0 0 0 0
24 Nayagarh 1 1 0 0 1 19000 0 0 0 0 20000
25 Nuapada 0 0 0 0 5 0000 0 0 0 0 0
26 Puri 4 0 0 3 57 0000 0 0 0 0 0
27 Rayagada 1 0 0 1 7 0000 0 0 0 0 0
28 Sambalpur 8 1 0 4 22 19000 0 0 0 0 20000
29 Sonepur 1 0 0 0 1 0000 0 0 0 0 0
30 Sundergarh 23 0 0 23 137 0000 0 0 0 0 0
31 IT Department 0 0 0 0 44 0000 0 0 0 0 0
32 Tourism Department 21 3 0 9 93 14000 0 0 0 0 0
 Total14825.00 1 116 725      0     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer