Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 3 2 2 3 5 00000 0 0 0 50000
2 Balangir 0 0 0 0 10 00000 0 0 0 0
3 Balasore 8 3 0 0 11 332000 0 0 0 7333
4 Baragarh 2 0 0 0 4 00000 0 0 0 0
5 Bhadrak 1 0 0 0 8 00000 0 0 0 0
6 Boudh 0 0 0 0 7 00000 0 0 0 0
7 Cuttack 29 6 0 0 47 00000 0 0 0 1000
8 Deogarh 2 1 0 0 8 00000 0 0 0 20000
9 Dhenkanal 5 1 0 0 14 00000 0 0 0 20000
10 Gajapati 0 0 0 0 18 00000 0 0 0 0
11 Ganjam 6 0 0 0 41 00000 0 0 0 0
12 Jagatsinghpur 3 0 0 0 17 00000 0 0 0 0
13 Jajpur 4 1 1 0 17 00000 0 0 0 50000
14 Jharsuguda 4 0 0 0 16 00000 0 0 0 0
15 Kalahandi 0 0 0 1 4 00000 0 0 0 0
16 Kandhamal 1 0 0 0 6 00000 0 0 0 0
17 Kendrapara 3 2 0 0 9 122000 0 0 0 20000
18 Keonjhar 0 1 0 0 30 00000 0 0 0 100000
19 Khordha 32 19 4 0 167 120000 0 0 0 15316
20 Koraput 3 3 1 1 19 140000 0 0 0 23667
21 Malkangiri 2 0 0 0 2 00000 0 0 0 0
22 Mayurbhanj 9 0 0 0 29 00000 0 0 0 0
23 Nawarangpur 0 0 0 0 2 00000 0 0 0 0
24 Nayagarh 0 0 0 0 1 00000 0 0 0 0
25 Nuapada 0 0 0 0 4 00000 0 0 0 0
26 Puri 3 3 3 0 59 00000 0 0 0 13667
27 Rayagada 3 0 0 0 9 00000 0 0 0 0
28 Sambalpur 1 0 0 0 26 00000 0 0 0 0
29 Sonepur 0 0 0 0 1 00000 0 0 0 0
30 Sundergarh 16 1 1 6 114 130000 0 0 0 50000
31 IT Department 3 0 0 0 45 00000 0 0 0 0
32 Tourism Department 7 2 0 0 98 140000 0 0 0 0
 Total14043.002116705    0    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer