Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 2 0 0 2 2 0000 0 0 0 0 0
2 Balangir 5 2 0 5 19 0000 0 0 0 0 35000
3 Balasore 1 0 2 1 10 0000 0 0 0 0 0
4 Baragarh 0 0 0 0 4 0000 0 0 0 0 0
5 Bhadrak 1 5 0 1 8 0000 0 0 0 0 8600
6 Boudh 0 0 0 0 5 0000 0 0 0 0 0
7 Cuttack 24 1 0 23 51 0000 0 0 0 0 50000
8 Deogarh 0 0 0 0 10 0000 0 0 0 0 0
9 Dhenkanal 2 1 0 1 13 0000 0 0 0 0 50000
10 Gajapati 2 0 0 1 27 0000 0 0 0 0 0
11 Ganjam 5 1 0 4 31 0000 0 0 0 0 50000
12 Jagatsinghpur 1 1 0 1 13 0000 0 0 0 0 50000
13 Jajpur 2 1 0 1 21 0000 0 0 0 0 50000
14 Jharsuguda 1 1 0 1 22 0000 0 0 0 0 50000
15 Kalahandi 0 0 0 0 3 0000 0 0 0 0 0
16 Kandhamal 2 1 0 2 4 0000 0 0 0 0 1000
17 Kendrapara 1 0 0 1 9 0000 0 0 0 0 0
18 Keonjhar 2 1 0 1 28 0000 0 0 0 0 50000
19 Khordha 22 6 0 18 182 0000 0 0 0 0 50000
20 Koraput 3 3 0 3 15 0000 0 0 0 0 50000
21 Malkangiri 0 0 0 0 0 0000 0 0 0 0 0
22 Mayurbhanj 1 1 0 1 40 0000 0 0 0 0 50000
23 Nawarangpur 0 0 0 0 2 0000 0 0 0 0 0
24 Nayagarh 0 0 0 0 1 0000 0 0 0 0 0
25 Nuapada 0 0 0 0 5 0000 0 0 0 0 0
26 Puri 4 2 2 4 22 0000 0 0 0 0 25500
27 Rayagada 0 0 0 0 7 0000 0 0 0 0 0
28 Sambalpur 2 2 0 2 24 0000 0 0 0 0 50000
29 Sonepur 1 0 0 1 2 0000 0 0 0 0 0
30 Sundergarh 9 2 0 9 150 0000 0 0 0 0 50000
31 IT Department 1 0 0 1 44 0000 0 0 0 0 0
32 Tourism Department 11 6 0 10 90 0000 0 0 0 0 0
 Total9331.00 4 83 730      0     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer