Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Apr-2024
To Date - 04-May-2024
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for Approval
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0
2 Department of Energy 1 0 0 23 22 0 0 0 0 0
3 Department of Excise 0 0 0 0 0 0 0 0 0 0
4 Department of Industries 0 0 0 10 10 0 0 0 0 0
5 Department of Water Resources 4 2 0 4 0 198 198 0 161 235
6 Directorate of Factories & Boilers 1 2 0 22 20 255 256 0 39 472
7 Directorate of Labour 7 11 4 47 42 270 49 0 1 1169
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0
10 Health and Family Welfare (H&FW) Department 203 203 0 0 0 0 0 0 0 0
11 Home Department 2 0 0 23 19 0 0 0 0 0
12 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0
13 IDCO - Water Connection 0 0 0 4 4 0 0 0 0 0
14 Odisha State Pollution Control Board (OSPCB) 0 0 0 72 72 0 0 0 0 0
15 Revenue & Disaster Management (R&DM) Department 0 0 0 62 60 0 0 0 0 0
16 Works Department 18 0 0 1697 1692 0 0 0 0 0
 Total23621841,9661,943258    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer