Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 1 0 0 0 5 00000 0 0 0 0
2 Balangir 0 0 0 0 10 00000 0 0 0 0
3 Balasore 5 3 1 1 10 00000 0 0 0 7333
4 Baragarh 2 0 0 0 4 00000 0 0 0 0
5 Bhadrak 0 0 0 0 9 00000 0 0 0 0
6 Boudh 0 0 0 0 7 00000 0 0 0 0
7 Cuttack 16 0 0 0 49 00000 0 0 0 0
8 Deogarh 2 0 0 0 8 00000 0 0 0 0
9 Dhenkanal 6 0 0 0 14 00000 0 0 0 0
10 Gajapati 0 0 0 0 18 00000 0 0 0 0
11 Ganjam 2 0 0 0 43 00000 0 0 0 0
12 Jagatsinghpur 2 0 0 0 13 00000 0 0 0 0
13 Jajpur 3 0 0 0 16 00000 0 0 0 0
14 Jharsuguda 0 0 0 0 18 00000 0 0 0 0
15 Kalahandi 0 0 0 0 4 00000 0 0 0 0
16 Kandhamal 1 2 0 0 6 141000 0 0 0 1000
17 Kendrapara 1 0 0 0 9 00000 0 0 0 0
18 Keonjhar 0 0 0 0 30 00000 0 0 0 0
19 Khordha 14 0 0 0 168 00000 0 0 0 0
20 Koraput 1 0 0 0 19 00000 0 0 0 0
21 Malkangiri 3 0 0 0 2 00000 0 0 0 0
22 Mayurbhanj 5 2 0 0 26 00000 0 0 0 1000
23 Nawarangpur 0 0 0 0 2 00000 0 0 0 0
24 Nayagarh 0 0 0 0 1 00000 0 0 0 0
25 Nuapada 0 0 0 0 4 00000 0 0 0 0
26 Puri 2 0 0 0 57 00000 0 0 0 0
27 Rayagada 1 0 0 0 10 00000 0 0 0 0
28 Sambalpur 1 0 0 0 25 00000 0 0 0 0
29 Sonepur 0 0 0 0 1 00000 0 0 0 0
30 Sundergarh 10 0 0 0 116 00000 0 0 0 0
31 IT Department 1 0 0 0 44 00000 0 0 0 0
32 Tourism Department 4 0 0 0 98 00000 0 0 0 0
 Total787.00069704    0    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer