Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 2 0 2 3 5 00000 0 0 0 0
2 Balangir 0 0 0 0 24 00000 0 0 0 0
3 Balasore 5 0 0 0 11 00000 0 0 0 0
4 Baragarh 0 0 0 0 4 00000 0 0 0 0
5 Bhadrak 1 0 0 0 8 00000 0 0 0 0
6 Boudh 0 0 0 0 7 00000 0 0 0 0
7 Cuttack 17 0 0 0 42 00000 0 0 0 0
8 Deogarh 0 1 0 0 8 00000 0 0 0 20000
9 Dhenkanal 3 1 0 0 13 00000 0 0 0 20000
10 Gajapati 0 0 0 0 22 00000 0 0 0 0
11 Ganjam 5 0 0 0 39 00000 0 0 0 0
12 Jagatsinghpur 1 0 0 0 15 00000 0 0 0 0
13 Jajpur 2 0 1 0 18 00000 0 0 0 0
14 Jharsuguda 4 0 0 0 16 00000 0 0 0 0
15 Kalahandi 0 0 0 1 4 00000 0 0 0 0
16 Kandhamal 0 0 0 0 6 00000 0 0 0 0
17 Kendrapara 2 0 0 0 9 00000 0 0 0 0
18 Keonjhar 0 0 0 0 31 00000 0 0 0 0
19 Khordha 24 15 4 0 161 00000 0 0 0 6067
20 Koraput 2 2 1 1 18 00000 0 0 0 10500
21 Malkangiri 1 0 0 0 2 00000 0 0 0 0
22 Mayurbhanj 5 0 0 0 27 00000 0 0 0 0
23 Nawarangpur 0 0 0 0 2 00000 0 0 0 0
24 Nayagarh 0 0 0 0 1 00000 0 0 0 0
25 Nuapada 0 0 0 0 4 00000 0 0 0 0
26 Puri 2 3 3 0 57 00000 0 0 0 13667
27 Rayagada 2 0 0 0 9 00000 0 0 0 0
28 Sambalpur 1 0 0 0 25 00000 0 0 0 0
29 Sonepur 0 0 0 0 1 00000 0 0 0 0
30 Sundergarh 15 0 1 6 105 00000 0 0 0 0
31 IT Department 3 0 0 0 43 00000 0 0 0 0
32 Tourism Department 6 1 0 0 96 00000 0 0 0 0
 Total9422.00285694    0    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer