Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Aug-2025
To Date - 25-Sep-2025
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 5797
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 5797
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 5797
4 Department of Industries 0 0 0 12 11 0 0 0 0 0 5797
5 Department of Water Resources 14 17 3 5 0 439 478 0 87 1050 5797
6 Directorate of Factories & Boilers 2 2 2 24 22 244 244 0 6 483 5797
7 Directorate of Labour 9 10 21 59 54 158 38 0 8 816 5797
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 5797
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 5797
10 Forest and Environment Department 11 0 0 62 56 0 0 0 0 0 5797
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 5797
12 Home Department 0 0 0 33 32 0 0 0 0 0 5797
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 5797
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 5797
15 Odisha State Pollution Control Board (OSPCB) 4 0 0 80 76 0 0 0 0 0 5797
16 Revenue & Disaster Management (R&DM) Department 2 0 0 77 73 0 0 0 0 0 5797
17 Works Department 89 6 7 2120 2113 74 32 0 6 280 5797
 Total13135332,5032,468285     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer