Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Jul-2025
To Date - 07-Aug-2025
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 46635
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 46635
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 46635
4 Department of Industries 1 0 0 12 11 0 0 0 0 0 46635
5 Department of Water Resources 11 13 3 3 0 479 334 0 114 1188 46635
6 Directorate of Factories & Boilers 3 4 1 23 22 120 32 0 6 412 46635
7 Directorate of Labour 10 8 10 64 54 29 26 0 1 67 46635
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 46635
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 46635
10 Forest and Environment Department 0 0 0 51 51 0 0 0 0 0 46635
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 46635
12 Home Department 2 0 0 33 31 0 0 0 0 0 46635
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 46635
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 46635
15 Odisha State Pollution Control Board (OSPCB) 12 0 0 77 72 0 0 0 0 0 46635
16 Revenue & Disaster Management (R&DM) Department 1 0 0 75 72 0 0 0 0 0 46635
17 Works Department 143 27 28 2079 2048 345 93 0 20 1681 46635
 Total18352422,4482,392313     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer