Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 3 0 0 0 3 00000 0 0 0 0
2 Balangir 1 1 0 0 10 00000 0 0 0 50000
3 Balasore 2 2 0 0 19 00000 0 0 0 50000
4 Baragarh 0 0 0 0 5 00000 0 0 0 0
5 Bhadrak 2 0 0 0 10 00000 0 0 0 0
6 Boudh 0 0 0 0 6 00000 0 0 0 0
7 Cuttack 14 2 0 0 42 80000 0 0 0 50000
8 Deogarh 1 0 0 0 11 00000 0 0 0 0
9 Dhenkanal 1 0 0 0 16 00000 0 0 0 0
10 Gajapati 4 0 0 0 19 00000 0 0 0 0
11 Ganjam 1 0 0 0 28 00000 0 0 0 0
12 Jagatsinghpur 3 1 0 0 10 00000 0 0 0 50000
13 Jajpur 2 6 2 0 14 00000 0 0 0 16833
14 Jharsuguda 9 0 0 0 16 00000 0 0 0 0
15 Kalahandi 2 0 0 0 3 00000 0 0 0 0
16 Kandhamal 1 0 0 2 5 00000 0 0 0 0
17 Kendrapara 1 0 0 0 9 00000 0 0 0 0
18 Keonjhar 3 1 0 0 25 00000 0 0 0 100000
19 Khordha 24 8 0 0 201 60000 0 0 0 50000
20 Koraput 3 3 0 0 17 50000 0 0 0 50000
21 Malkangiri 0 0 0 0 0 00000 0 0 0 0
22 Mayurbhanj 1 0 0 0 33 00000 0 0 0 0
23 Nawarangpur 1 0 0 0 2 00000 0 0 0 0
24 Nayagarh 0 0 0 0 1 00000 0 0 0 0
25 Nuapada 0 0 0 0 4 00000 0 0 0 0
26 Puri 3 1 0 0 57 00000 0 0 0 50000
27 Rayagada 0 1 0 0 10 00000 0 0 0 20000
28 Sambalpur 2 1 0 0 25 00000 0 0 0 50000
29 Sonepur 2 0 0 0 0 00000 0 0 0 0
30 Sundergarh 10 2 0 0 123 60000 0 0 0 50000
31 IT Department 0 0 0 0 43 00000 0 0 0 0
32 Tourism Department 7 3 0 0 92 00000 0 0 0 0
 Total9629.00082724    0    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer