Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Sep-2025
To Date - 04-Oct-2025
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 9404
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 9404
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 9404
4 Department of Industries 0 0 0 12 12 0 0 0 0 0 9404
5 Department of Water Resources 9 7 1 4 0 501 483 0 138 1050 9404
6 Directorate of Factories & Boilers 1 2 0 22 22 9 10 0 6 13 9404
7 Directorate of Labour 2 4 6 57 53 350 288 0 10 816 9404
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 9404
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 9404
10 Forest and Environment Department 4 0 0 62 57 0 0 0 0 0 9404
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 9404
12 Home Department 0 0 0 33 32 0 0 0 0 0 9404
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 9404
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 9404
15 Odisha State Pollution Control Board (OSPCB) 3 1 0 80 76 0 0 0 0 0 9404
16 Revenue & Disaster Management (R&DM) Department 1 0 0 77 73 0 0 0 0 0 9404
17 Works Department 30 2 1 2124 2116 50 50 0 28 73 9404
 Total501682,5022,472314     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer