Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Nov-2025
To Date - 30-Dec-2025
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 19250
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 19250
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 19250
4 Department of Industries 0 0 0 12 12 0 0 0 0 0 19250
5 Department of Water Resources 28 15 7 4 0 527 294 0 84 1556 19250
6 Directorate of Factories & Boilers 0 1 0 22 22 195 195 0 195 195 19250
7 Directorate of Labour 3 4 2 56 52 197 172 0 34 412 19250
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 19250
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 19250
10 Forest and Environment Department 2 0 0 52 52 0 0 0 0 0 19250
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 19250
12 Home Department 3 6 0 35 35 31 18 0 6 70 19250
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 19250
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 19250
15 Odisha State Pollution Control Board (OSPCB) 8 0 1 89 81 0 0 0 0 0 19250
16 Revenue & Disaster Management (R&DM) Department 1 0 0 77 74 0 0 0 0 0 19250
17 Works Department 61 11 40 2128 2125 887 868 0 154 1895 19250
 Total10637502,5062,484509     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer