Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 2 0 0 0 6 00000 0 0 0 0
2 Balangir 2 0 0 0 23 00000 0 0 0 0
3 Balasore 10 0 0 0 7 00000 0 0 0 0
4 Baragarh 0 0 0 0 4 00000 0 0 0 0
5 Bhadrak 0 0 0 0 8 00000 0 0 0 0
6 Boudh 2 0 0 0 5 00000 0 0 0 0
7 Cuttack 11 2 0 0 29 00000 0 0 0 50000
8 Deogarh 0 0 0 0 8 00000 0 0 0 0
9 Dhenkanal 3 0 0 0 11 00000 0 0 0 0
10 Gajapati 0 0 0 0 27 00000 0 0 0 0
11 Ganjam 2 1 0 0 34 00000 0 0 0 50000
12 Jagatsinghpur 0 0 0 0 11 00000 0 0 0 0
13 Jajpur 4 0 0 0 26 00000 0 0 0 0
14 Jharsuguda 2 0 0 0 18 00000 0 0 0 0
15 Kalahandi 0 0 0 0 6 00000 0 0 0 0
16 Kandhamal 0 1 0 0 6 00000 0 0 0 1000
17 Kendrapara 3 0 0 0 8 00000 0 0 0 0
18 Keonjhar 2 1 0 0 30 00000 0 0 0 50000
19 Khordha 9 1 0 0 156 160000 0 0 0 50000
20 Koraput 1 0 0 0 19 00000 0 0 0 0
21 Malkangiri 0 0 0 0 2 00000 0 0 0 0
22 Mayurbhanj 5 0 0 0 23 00000 0 0 0 0
23 Nawarangpur 0 0 0 0 2 00000 0 0 0 0
24 Nayagarh 0 0 0 0 1 00000 0 0 0 0
25 Nuapada 0 0 0 0 4 00000 0 0 0 0
26 Puri 3 0 0 0 58 00000 0 0 0 0
27 Rayagada 0 0 0 0 9 00000 0 0 0 0
28 Sambalpur 0 1 0 0 24 00000 0 0 0 50000
29 Sonepur 0 0 0 0 0 00000 0 0 0 0
30 Sundergarh 17 0 3 0 76 00000 0 0 0 0
31 IT Department 3 0 0 0 42 00000 0 0 0 0
32 Tourism Department 2 0 0 0 93 00000 0 0 0 0
 Total787.00074641    0    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer