Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Dec-2025
To Date - 03-Jan-2026
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 28747
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 28747
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 28747
4 Department of Industries 0 0 0 12 12 0 0 0 0 0 28747
5 Department of Water Resources 12 6 3 4 0 554 206 0 120 1320 28747
6 Directorate of Factories & Boilers 4 6 0 22 22 77 12 0 0 244 28747
7 Directorate of Labour 2 4 0 56 52 624 338 0 34 1789 28747
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 28747
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 28747
10 Forest and Environment Department 0 0 0 52 52 0 0 0 0 0 28747
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 28747
12 Home Department 1 3 0 35 35 32 20 0 6 70 28747
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 28747
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 28747
15 Odisha State Pollution Control Board (OSPCB) 7 0 0 91 81 0 0 0 0 0 28747
16 Revenue & Disaster Management (R&DM) Department 0 0 0 77 74 0 0 0 0 0 28747
17 Works Department 30 9 38 2129 2128 1030 1210 0 183 1895 28747
 Total5628412,5092,487559     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer