Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Aug-2025
To Date - 17-Sep-2025
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 5604
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 5604
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 5604
4 Department of Industries 0 0 0 12 11 0 0 0 0 0 5604
5 Department of Water Resources 7 13 3 0 0 402 438 0 87 826 5604
6 Directorate of Factories & Boilers 2 2 2 24 22 244 244 0 6 483 5604
7 Directorate of Labour 9 9 19 59 54 166 35 0 8 816 5604
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 5604
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 5604
10 Forest and Environment Department 11 0 0 62 51 0 0 0 0 0 5604
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 5604
12 Home Department 0 0 0 33 32 0 0 0 0 0 5604
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 5604
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 5604
15 Odisha State Pollution Control Board (OSPCB) 3 0 0 79 75 0 0 0 0 0 5604
16 Revenue & Disaster Management (R&DM) Department 2 0 0 77 72 0 0 0 0 0 5604
17 Works Department 82 5 7 2114 2107 84 36 0 6 280 5604
 Total11629312,4912,455263     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer