Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 1 1 0 0 6 00000 0 0 0 20000
2 Balangir 2 0 0 0 17 00000 0 0 0 0
3 Balasore 5 1 0 0 6 00000 0 0 0 20000
4 Baragarh 0 0 0 0 7 00000 0 0 0 0
5 Bhadrak 2 0 0 0 7 00000 0 0 0 0
6 Boudh 0 0 0 0 5 00000 0 0 0 0
7 Cuttack 15 0 0 0 48 00000 0 0 0 0
8 Deogarh 1 0 0 0 8 00000 0 0 0 0
9 Dhenkanal 2 4 0 0 10 00000 0 0 0 10500
10 Gajapati 3 0 0 0 23 00000 0 0 0 0
11 Ganjam 8 1 0 0 24 20000 0 0 0 50000
12 Jagatsinghpur 3 0 0 0 12 00000 0 0 0 0
13 Jajpur 7 3 2 0 17 00000 0 0 0 20000
14 Jharsuguda 0 0 0 0 17 00000 0 0 0 0
15 Kalahandi 3 0 0 2 5 00000 0 0 0 0
16 Kandhamal 1 0 0 0 7 00000 0 0 0 0
17 Kendrapara 0 1 0 0 7 00000 0 0 0 1000
18 Keonjhar 1 0 0 0 34 00000 0 0 0 0
19 Khordha 17 0 0 34 150 00000 0 0 0 0
20 Koraput 2 0 0 0 17 00000 0 0 0 0
21 Malkangiri 1 0 0 0 1 00000 0 0 0 0
22 Mayurbhanj 5 1 0 0 14 00000 0 0 0 1000
23 Nawarangpur 2 0 0 0 2 00000 0 0 0 0
24 Nayagarh 0 0 0 0 1 00000 0 0 0 0
25 Nuapada 1 0 0 0 3 00000 0 0 0 0
26 Puri 1 0 0 0 59 00000 0 0 0 0
27 Rayagada 2 0 0 0 9 00000 0 0 0 0
28 Sambalpur 1 0 0 0 22 00000 0 0 0 0
29 Sonepur 0 0 0 0 0 00000 0 0 0 0
30 Sundergarh 18 5 0 0 57 00000 0 0 0 4800
31 IT Department 1 0 0 0 40 00000 0 0 0 0
32 Tourism Department 3 0 0 0 94 00000 0 0 0 0
 Total10417.00084595    0    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer