Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Aug-2025
To Date - 02-Sep-2025
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 1759
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 1759
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 1759
4 Department of Industries 0 0 0 12 11 0 0 0 0 0 1759
5 Department of Water Resources 5 10 2 2 0 396 328 0 87 826 1759
6 Directorate of Factories & Boilers 0 1 2 22 22 483 483 0 483 483 1759
7 Directorate of Labour 7 6 15 64 56 30 30 0 8 62 1759
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 1759
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 1759
10 Forest and Environment Department 7 0 0 58 51 0 0 0 0 0 1759
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 1759
12 Home Department 0 0 0 33 32 0 0 0 0 0 1759
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 1759
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 1759
15 Odisha State Pollution Control Board (OSPCB) 2 0 0 78 75 0 0 0 0 0 1759
16 Revenue & Disaster Management (R&DM) Department 1 0 0 76 72 0 0 0 0 0 1759
17 Works Department 64 4 6 2099 2090 87 31 0 6 280 1759
 Total8621252,4752,440237     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer