Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Jul-2025
To Date - 14-Aug-2025
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 73593
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 73593
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 73593
4 Department of Industries 1 0 0 12 11 0 0 0 0 0 73593
5 Department of Water Resources 13 15 5 4 0 479 334 0 114 1188 73593
6 Directorate of Factories & Boilers 3 4 2 24 22 120 32 0 6 412 73593
7 Directorate of Labour 12 9 23 65 55 28 26 0 1 67 73593
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 73593
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 73593
10 Forest and Environment Department 3 0 0 54 51 0 0 0 0 0 73593
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 73593
12 Home Department 2 0 0 33 31 0 0 0 0 0 73593
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 73593
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 73593
15 Odisha State Pollution Control Board (OSPCB) 13 0 0 78 73 0 0 0 0 0 73593
16 Revenue & Disaster Management (R&DM) Department 1 0 0 75 72 0 0 0 0 0 73593
17 Works Department 152 28 29 2082 2073 333 93 0 6 1681 73593
 Total20056592,4582,419308     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer