Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Jul-2025
To Date - 03-Aug-2025
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 54490
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 54490
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 54490
4 Department of Industries 1 0 0 12 11 0 0 0 0 0 54490
5 Department of Water Resources 11 11 3 1 0 439 333 0 114 1188 54490
6 Directorate of Factories & Boilers 3 4 1 23 22 120 32 0 6 412 54490
7 Directorate of Labour 9 7 10 62 54 27 26 0 1 67 54490
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 54490
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 54490
10 Forest and Environment Department 0 0 0 51 51 0 0 0 0 0 54490
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 54490
12 Home Department 2 0 0 33 31 0 0 0 0 0 54490
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 54490
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 54490
15 Odisha State Pollution Control Board (OSPCB) 11 0 0 77 72 0 0 0 0 0 54490
16 Revenue & Disaster Management (R&DM) Department 1 0 0 75 72 0 0 0 0 0 54490
17 Works Department 118 25 28 2056 2045 370 106 0 20 1681 54490
 Total15647422,4212,389314     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer