Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 6 3 0 1 4 00000 0 0 0 50000
2 Balangir 4 0 0 0 20 00000 0 0 0 0
3 Balasore 8 3 0 0 7 241000 0 0 0 13667
4 Baragarh 0 0 0 0 4 00000 0 0 0 0
5 Bhadrak 2 0 1 1 9 00000 0 0 0 0
6 Boudh 1 0 0 0 5 00000 0 0 0 0
7 Cuttack 16 27 6 8 23 00000 0 0 0 6630
8 Deogarh 0 0 0 0 8 00000 0 0 0 0
9 Dhenkanal 2 1 0 0 10 00000 0 0 0 50000
10 Gajapati 4 0 0 0 25 00000 0 0 0 0
11 Ganjam 7 0 0 0 30 00000 0 0 0 0
12 Jagatsinghpur 3 3 0 0 10 00000 0 0 0 50000
13 Jajpur 3 1 0 0 22 00000 0 0 0 50000
14 Jharsuguda 1 0 0 0 17 00000 0 0 0 0
15 Kalahandi 0 0 0 0 6 00000 0 0 0 0
16 Kandhamal 0 0 0 0 6 00000 0 0 0 0
17 Kendrapara 4 0 0 0 8 00000 0 0 0 0
18 Keonjhar 3 0 0 0 30 00000 0 0 0 0
19 Khordha 17 8 1 34 145 00000 0 0 0 34000
20 Koraput 3 0 0 0 18 00000 0 0 0 0
21 Malkangiri 0 0 0 0 2 00000 0 0 0 0
22 Mayurbhanj 10 0 0 0 18 00000 0 0 0 0
23 Nawarangpur 1 0 0 1 2 00000 0 0 0 0
24 Nayagarh 0 0 0 0 1 00000 0 0 0 0
25 Nuapada 1 0 0 0 4 00000 0 0 0 0
26 Puri 1 0 0 0 58 00000 0 0 0 0
27 Rayagada 0 0 0 0 11 00000 0 0 0 0
28 Sambalpur 3 0 0 0 23 00000 0 0 0 0
29 Sonepur 1 0 0 0 0 00000 0 0 0 0
30 Sundergarh 41 3 17 6 49 00000 0 0 0 23667
31 IT Department 2 0 0 0 41 00000 0 0 0 0
32 Tourism Department 2 2 0 0 93 00000 0 0 0 0
 Total14249.000123575    0    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer