Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Jul-2025
To Date - 19-Aug-2025
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 71813
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 71813
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 71813
4 Department of Industries 1 0 0 12 11 0 0 0 0 0 71813
5 Department of Water Resources 14 20 5 5 0 410 326 0 87 1188 71813
6 Directorate of Factories & Boilers 3 4 2 24 22 120 32 0 6 412 71813
7 Directorate of Labour 13 9 23 65 56 28 26 0 1 67 71813
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 71813
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 71813
10 Forest and Environment Department 5 0 0 56 51 0 0 0 0 0 71813
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 71813
12 Home Department 2 0 0 33 32 0 0 0 0 0 71813
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 71813
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 71813
15 Odisha State Pollution Control Board (OSPCB) 13 0 0 78 75 0 0 0 0 0 71813
16 Revenue & Disaster Management (R&DM) Department 1 0 0 75 72 0 0 0 0 0 71813
17 Works Department 153 28 29 2083 2077 333 93 0 6 1681 71813
 Total20561592,4622,427299     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer