Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 2 0 0 1 2 0000 0 0 0 0 0
2 Balangir 8 1 0 7 15 0000 0 0 0 0 20000
3 Balasore 3 1 0 2 11 4000 0 0 0 0 20000
4 Baragarh 1 0 0 1 4 0000 0 0 0 0 0
5 Bhadrak 3 0 0 3 13 0000 0 0 0 0 0
6 Boudh 0 0 0 0 5 0000 0 0 0 0 0
7 Cuttack 28 1 0 25 48 25000 0 0 0 0 50000
8 Deogarh 0 0 0 0 10 0000 0 0 0 0 0
9 Dhenkanal 2 0 0 1 13 0000 0 0 0 0 0
10 Gajapati 8 0 0 3 26 0000 0 0 0 0 0
11 Ganjam 11 0 0 9 32 0000 0 0 0 0 0
12 Jagatsinghpur 1 2 0 1 13 0000 0 0 0 0 35000
13 Jajpur 6 1 0 5 21 9000 0 0 0 0 50000
14 Jharsuguda 6 0 0 6 22 0000 0 0 0 0 0
15 Kalahandi 0 0 0 0 3 0000 0 0 0 0 0
16 Kandhamal 3 1 0 1 4 0000 0 0 0 0 1000
17 Kendrapara 1 1 0 1 9 0000 0 0 0 0 1000
18 Keonjhar 7 1 0 5 28 36000 0 0 0 0 50000
19 Khordha 38 22 0 25 179 25000 0 0 0 0 14227
20 Koraput 5 4 0 1 15 16000 0 0 0 0 37750
21 Malkangiri 0 0 0 0 0 0000 0 0 0 0 0
22 Mayurbhanj 3 1 0 2 39 0000 0 0 0 0 50000
23 Nawarangpur 0 0 1 0 2 0000 0 0 0 0 0
24 Nayagarh 1 1 0 0 1 19000 0 0 0 0 20000
25 Nuapada 0 0 0 0 5 0000 0 0 0 0 0
26 Puri 5 9 27 5 22 0000 0 0 0 0 6444
27 Rayagada 1 0 0 1 7 0000 0 0 0 0 0
28 Sambalpur 8 3 0 4 23 17000 0 0 0 0 40000
29 Sonepur 2 0 0 1 2 0000 0 0 0 0 0
30 Sundergarh 25 2 0 25 148 0000 0 0 0 0 20000
31 IT Department 0 0 0 0 44 0000 0 0 0 0 0
32 Tourism Department 23 9 0 7 88 17000 0 0 0 0 0
 Total17851.00 28 135 722      0     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer