Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 0 0 0 0 3 00000 0 0 0 0
2 Balangir 2 0 0 0 11 00000 0 0 0 0
3 Balasore 1 0 0 0 8 00000 0 0 0 0
4 Baragarh 0 0 0 0 4 00000 0 0 0 0
5 Bhadrak 0 0 0 0 12 00000 0 0 0 0
6 Boudh 0 0 0 0 5 00000 0 0 0 0
7 Cuttack 12 0 0 0 51 00000 0 0 0 0
8 Deogarh 0 0 0 0 11 00000 0 0 0 0
9 Dhenkanal 1 0 0 0 16 00000 0 0 0 0
10 Gajapati 1 0 0 0 23 00000 0 0 0 0
11 Ganjam 5 0 0 0 26 00000 0 0 0 0
12 Jagatsinghpur 2 0 0 0 12 00000 0 0 0 0
13 Jajpur 3 0 0 0 16 00000 0 0 0 0
14 Jharsuguda 4 0 0 0 21 00000 0 0 0 0
15 Kalahandi 1 0 0 0 5 00000 0 0 0 0
16 Kandhamal 0 0 0 0 5 00000 0 0 0 0
17 Kendrapara 0 0 0 0 9 00000 0 0 0 0
18 Keonjhar 1 0 0 0 28 00000 0 0 0 0
19 Khordha 17 10 3 0 200 00000 0 0 0 10500
20 Koraput 3 0 0 0 18 00000 0 0 0 0
21 Malkangiri 0 0 0 0 0 00000 0 0 0 0
22 Mayurbhanj 7 0 0 0 34 00000 0 0 0 0
23 Nawarangpur 0 0 0 1 2 00000 0 0 0 0
24 Nayagarh 0 0 0 0 1 00000 0 0 0 0
25 Nuapada 1 0 0 0 4 00000 0 0 0 0
26 Puri 1 0 0 0 59 00000 0 0 0 0
27 Rayagada 1 0 0 0 10 00000 0 0 0 0
28 Sambalpur 4 0 0 0 26 00000 0 0 0 0
29 Sonepur 0 0 0 0 0 00000 0 0 0 0
30 Sundergarh 18 0 0 0 132 00000 0 0 0 0
31 IT Department 1 0 0 0 43 00000 0 0 0 0
32 Tourism Department 10 0 0 0 96 00000 0 0 0 0
 Total8510.00081752    0    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer