Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Dec-2025
To Date - 08-Jan-2026
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 20639
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 20639
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 20639
4 Department of Industries 0 0 0 12 12 0 0 0 0 0 20639
5 Department of Water Resources 12 8 3 1 0 484 250 0 120 1320 20639
6 Directorate of Factories & Boilers 4 9 0 22 22 105 47 0 0 317 20639
7 Directorate of Labour 2 5 0 55 52 569 348 0 34 1789 20639
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 20639
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 20639
10 Forest and Environment Department 0 0 0 52 52 0 0 0 0 0 20639
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 20639
12 Home Department 1 3 0 35 35 32 20 0 6 70 20639
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 20639
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 20639
15 Odisha State Pollution Control Board (OSPCB) 7 1 0 90 81 14 14 0 14 14 20639
16 Revenue & Disaster Management (R&DM) Department 0 0 0 77 74 0 0 0 0 0 20639
17 Works Department 52 9 38 2151 2129 1030 1210 0 183 1895 20639
 Total7835412,5262,488487     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer