Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Nov-2025
To Date - 31-Dec-2025
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 18630
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 18630
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 18630
4 Department of Industries 0 0 0 12 12 0 0 0 0 0 18630
5 Department of Water Resources 28 15 7 4 0 527 294 0 84 1556 18630
6 Directorate of Factories & Boilers 2 4 0 22 22 112 103 0 1 243 18630
7 Directorate of Labour 3 4 2 56 52 197 172 0 34 412 18630
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 18630
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 18630
10 Forest and Environment Department 2 0 0 52 52 0 0 0 0 0 18630
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 18630
12 Home Department 3 6 0 35 35 31 18 0 6 70 18630
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 18630
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 18630
15 Odisha State Pollution Control Board (OSPCB) 9 0 1 90 81 0 0 0 0 0 18630
16 Revenue & Disaster Management (R&DM) Department 1 0 0 77 74 0 0 0 0 0 18630
17 Works Department 62 11 40 2129 2127 887 868 0 154 1895 18630
 Total11040502,5082,486477     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer