Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Jul-2025
To Date - 20-Aug-2025
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 69776
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 69776
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 69776
4 Department of Industries 1 0 0 12 11 0 0 0 0 0 69776
5 Department of Water Resources 14 20 5 2 0 410 326 0 87 1188 69776
6 Directorate of Factories & Boilers 3 4 2 23 22 120 32 0 6 412 69776
7 Directorate of Labour 14 10 24 64 56 26 26 0 1 67 69776
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 69776
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 69776
10 Forest and Environment Department 6 0 0 57 51 0 0 0 0 0 69776
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 69776
12 Home Department 2 0 0 33 32 0 0 0 0 0 69776
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 69776
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 69776
15 Odisha State Pollution Control Board (OSPCB) 13 0 0 78 75 0 0 0 0 0 69776
16 Revenue & Disaster Management (R&DM) Department 1 0 0 75 72 0 0 0 0 0 69776
17 Works Department 157 28 29 2087 2080 333 93 0 6 1681 69776
 Total21162602,4622,430295     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer