Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Aug-2025
To Date - 03-Sep-2025
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 4014
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 4014
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 4014
4 Department of Industries 0 0 0 12 11 0 0 0 0 0 4014
5 Department of Water Resources 5 10 2 2 0 396 328 0 87 826 4014
6 Directorate of Factories & Boilers 1 2 2 23 22 244 244 0 6 483 4014
7 Directorate of Labour 7 6 15 63 55 30 30 0 8 62 4014
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 4014
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 4014
10 Forest and Environment Department 7 0 0 58 51 0 0 0 0 0 4014
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 4014
12 Home Department 0 0 0 33 32 0 0 0 0 0 4014
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 4014
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 4014
15 Odisha State Pollution Control Board (OSPCB) 2 0 0 78 75 0 0 0 0 0 4014
16 Revenue & Disaster Management (R&DM) Department 2 0 0 77 72 0 0 0 0 0 4014
17 Works Department 66 4 7 2100 2090 87 31 0 6 280 4014
 Total9022262,4772,439226     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer