Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Jun-2025
To Date - 27-Jul-2025
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 41798
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 41798
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 41798
4 Department of Industries 1 0 0 12 11 0 0 0 0 0 41798
5 Department of Water Resources 14 7 3 1 0 367 248 0 114 1188 41798
6 Directorate of Factories & Boilers 2 7 0 22 22 150 43 0 6 412 41798
7 Directorate of Labour 22 23 27 62 53 153 34 0 1 758 41798
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 41798
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 41798
10 Forest and Environment Department 0 0 0 51 51 0 0 0 0 0 41798
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 41798
12 Home Department 2 0 0 33 31 0 0 0 0 0 41798
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 41798
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 41798
15 Odisha State Pollution Control Board (OSPCB) 11 0 0 77 72 0 0 0 0 0 41798
16 Revenue & Disaster Management (R&DM) Department 1 0 0 75 72 0 0 0 0 0 41798
17 Works Department 154 28 35 2049 2035 342 100 0 20 1681 41798
 Total20765652,4132,378257     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer