Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Jul-2025
To Date - 23-Aug-2025
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 65737
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 65737
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 65737
4 Department of Industries 1 0 0 12 11 0 0 0 0 0 65737
5 Department of Water Resources 16 20 5 3 0 410 326 0 87 1188 65737
6 Directorate of Factories & Boilers 3 5 2 22 22 193 42 0 6 483 65737
7 Directorate of Labour 15 12 25 64 56 28 26 0 1 67 65737
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 65737
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 65737
10 Forest and Environment Department 7 0 0 58 51 0 0 0 0 0 65737
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 65737
12 Home Department 2 0 0 33 32 0 0 0 0 0 65737
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 65737
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 65737
15 Odisha State Pollution Control Board (OSPCB) 13 0 0 78 75 0 0 0 0 0 65737
16 Revenue & Disaster Management (R&DM) Department 1 0 0 75 72 0 0 0 0 0 65737
17 Works Department 166 29 29 2095 2082 331 93 0 6 1681 65737
 Total22466612,4712,432289     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer