Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 5 2 0 0 6 00000 0 0 0 35000
2 Balangir 2 1 0 0 17 00000 0 0 0 50000
3 Balasore 5 2 0 0 6 161000 0 0 0 35000
4 Baragarh 1 0 0 0 7 00000 0 0 0 0
5 Bhadrak 2 0 0 0 7 00000 0 0 0 0
6 Boudh 0 1 0 0 5 00000 0 0 0 50000
7 Cuttack 22 2 0 0 45 00000 0 0 0 50000
8 Deogarh 0 0 0 0 8 00000 0 0 0 0
9 Dhenkanal 3 1 0 0 12 00000 0 0 0 50000
10 Gajapati 2 0 1 0 23 00000 0 0 0 0
11 Ganjam 7 2 1 0 29 00000 0 0 0 35000
12 Jagatsinghpur 4 1 0 0 11 00000 0 0 0 50000
13 Jajpur 10 2 0 0 20 00000 0 0 0 50000
14 Jharsuguda 1 0 0 0 17 00000 0 0 0 0
15 Kalahandi 2 0 0 0 5 00000 0 0 0 0
16 Kandhamal 1 0 0 0 7 00000 0 0 0 0
17 Kendrapara 2 3 0 0 7 241000 0 0 0 1000
18 Keonjhar 0 2 0 0 37 00000 0 0 0 75000
19 Khordha 33 16 15 0 186 00000 0 0 0 27188
20 Koraput 2 0 0 0 17 00000 0 0 0 0
21 Malkangiri 1 0 0 0 1 00000 0 0 0 0
22 Mayurbhanj 4 0 0 0 15 00000 0 0 0 0
23 Nawarangpur 1 0 0 0 2 00000 0 0 0 0
24 Nayagarh 0 0 0 0 1 00000 0 0 0 0
25 Nuapada 1 0 0 0 3 00000 0 0 0 0
26 Puri 4 1 0 0 59 00000 0 0 0 50000
27 Rayagada 3 0 0 0 9 00000 0 0 0 0
28 Sambalpur 4 2 0 0 21 00000 0 0 0 75000
29 Sonepur 0 0 0 0 0 00000 0 0 0 0
30 Sundergarh 16 1 2 0 56 00000 0 0 0 1000
31 IT Department 2 2 1 0 40 00000 0 0 0 0
32 Tourism Department 5 0 0 0 94 00000 0 0 0 0
 Total13839.000120639    0    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer