Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Jun-2026
To Date - 01-Jul-2026
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 0
2 Department of Commerce and Transport 0 0 0 0 0 0 0 0 0 0 0
3 Department of Energy 0 0 0 24 24 0 0 0 0 0 0
4 Department of Excise 0 0 0 0 0 0 0 0 0 0 0
5 Department of Industries 0 0 0 12 12 0 0 0 0 0 0
6 Department of Water Resources 6 7 0 5 0 234 273 0 58 412 7550
7 Directorate of Factories & Boilers 2 1 0 23 21 21 21 0 21 21 14600
8 Directorate of Labour 6 5 0 57 53 24 8 0 0 80 1696
9 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 0
10 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 0
11 Forest and Environment Department 0 0 0 26 26 0 0 0 0 0 0
12 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 0
13 Home Department 0 0 0 27 27 0 0 0 0 0 0
14 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 0
15 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 0
16 Odisha State Pollution Control Board (OSPCB) 2 1 0 91 89 238 238 0 238 238 3060
17 Revenue & Disaster Management (R&DM) Department 1 0 0 77 74 0 0 0 0 0 30
18 Works Department 54 20 10 2325 2311 151 149 0 99 254 0
 Total7134102,6742,644148     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer