Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 1 1 0 0 2 00000 0 0 0 20000
2 Balangir 3 0 0 0 9 00000 0 0 0 0
3 Balasore 10 1 0 0 17 70000 0 0 0 50000
4 Baragarh 0 0 0 0 6 00000 0 0 0 0
5 Bhadrak 2 1 0 0 9 220000 0 0 0 50000
6 Boudh 3 1 0 0 4 00000 0 0 0 20000
7 Cuttack 28 4 4 5 46 80000 0 0 0 50000
8 Deogarh 1 0 0 0 10 00000 0 0 0 0
9 Dhenkanal 3 4 0 0 15 00000 0 0 0 55000
10 Gajapati 1 0 0 0 18 00000 0 0 0 0
11 Ganjam 6 5 0 0 37 350000 0 0 0 44000
12 Jagatsinghpur 3 2 0 0 9 140000 0 0 0 10500
13 Jajpur 4 1 0 0 20 290000 0 0 0 50000
14 Jharsuguda 7 0 0 0 14 00000 0 0 0 0
15 Kalahandi 0 1 0 0 4 00000 0 0 0 20000
16 Kandhamal 1 0 0 0 6 00000 0 0 0 0
17 Kendrapara 2 1 0 0 9 161000 0 0 0 20000
18 Keonjhar 2 0 0 0 25 00000 0 0 0 0
19 Khordha 48 12 6 0 184 60000 0 0 0 26167
20 Koraput 10 5 0 0 18 250000 0 0 0 18400
21 Malkangiri 2 2 0 0 4 00000 0 0 0 1000
22 Mayurbhanj 7 1 0 0 33 00000 0 0 0 20000
23 Nawarangpur 0 1 0 0 2 00000 0 0 0 20000
24 Nayagarh 1 0 0 0 1 00000 0 0 0 0
25 Nuapada 0 0 0 0 4 00000 0 0 0 0
26 Puri 6 5 0 0 54 80000 0 0 0 32000
27 Rayagada 5 1 0 0 6 00000 0 0 0 20000
28 Sambalpur 1 1 0 0 25 00000 0 0 0 50000
29 Sonepur 0 1 0 0 0 00000 0 0 0 20000
30 Sundergarh 23 6 0 0 112 340000 0 0 0 70000
31 IT Department 0 0 1 0 44 00000 0 0 0 0
32 Tourism Department 9 9 0 0 88 80000 0 0 0 0
 Total18057.000148703    0    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer