Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 3 1 0 1 4 0000 0 0 0 0 50000
2 Balangir 6 1 0 4 16 0000 0 0 0 0 50000
3 Balasore 5 0 0 5 17 0000 0 0 0 0 0
4 Baragarh 0 0 0 0 4 0000 0 0 0 0 0
5 Bhadrak 0 0 0 0 8 0000 0 0 0 0 0
6 Boudh 2 0 0 1 3 0000 0 0 0 0 0
7 Cuttack 20 12 3 17 75 17000 0 0 0 0 12333
8 Deogarh 0 0 0 0 11 0000 0 0 0 0 0
9 Dhenkanal 4 2 0 3 4 8000 0 0 0 0 50000
10 Gajapati 1 0 0 1 30 0000 0 0 0 0 0
11 Ganjam 14 0 0 14 33 0000 0 0 0 0 0
12 Jagatsinghpur 3 1 0 2 17 2000 0 0 0 0 50000
13 Jajpur 1 0 0 0 24 0000 0 0 0 0 0
14 Jharsuguda 5 0 0 5 22 0000 0 0 0 0 0
15 Kalahandi 1 0 0 1 4 0000 0 0 0 0 0
16 Kandhamal 1 0 0 0 4 0000 0 0 0 0 0
17 Kendrapara 2 0 0 2 10 0000 0 0 0 0 0
18 Keonjhar 3 2 0 2 25 10000 0 0 0 0 60000
19 Khordha 31 13 0 25 196 6000 0 0 0 0 19000
20 Koraput 5 4 0 4 10 0000 0 0 0 0 15250
21 Malkangiri 1 1 0 1 0 0000 0 0 0 0 1000
22 Mayurbhanj 2 0 0 2 42 0000 0 0 0 0 0
23 Nawarangpur 0 0 0 0 2 0000 0 0 0 0 0
24 Nayagarh 0 0 0 0 1 0000 0 0 0 0 0
25 Nuapada 2 1 0 2 5 0000 0 0 0 0 50000
26 Puri 3 0 0 3 30 0000 0 0 0 0 0
27 Rayagada 1 0 0 1 8 0000 0 0 0 0 0
28 Sambalpur 2 0 0 2 20 0000 0 0 0 0 0
29 Sonepur 0 0 0 0 4 0000 0 0 0 0 0
30 Sundergarh 3 1 0 3 140 0000 0 0 0 0 50000
31 IT Department 1 0 0 0 42 0000 0 0 0 0 0
32 Tourism Department 15 0 0 14 87 0000 0 0 0 0 0
 Total12139.00 3 101 769      0     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer