Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 5 2 0 2 5 26100 0 0 0 0 35000
2 Balangir 9 1 0 7 17 0000 0 0 0 0 50000
3 Balasore 9 3 0 7 15 0000 0 0 0 0 7333
4 Baragarh 2 0 0 1 4 0000 0 0 0 0 0
5 Bhadrak 2 0 0 2 8 0000 0 0 0 0 0
6 Boudh 2 0 0 2 3 0000 0 0 0 0 0
7 Cuttack 29 30 3 27 65 17000 0 0 0 0 10600
8 Deogarh 1 0 0 1 8 0000 0 0 0 0 0
9 Dhenkanal 5 2 0 3 6 8000 0 0 0 0 50000
10 Gajapati 2 0 0 2 30 0000 0 0 0 0 0
11 Ganjam 21 0 1 21 39 0000 0 0 0 0 0
12 Jagatsinghpur 5 1 0 3 17 2000 0 0 0 0 50000
13 Jajpur 2 0 0 2 24 0000 0 0 0 0 0
14 Jharsuguda 10 1 0 9 25 1110 0 0 0 0 20000
15 Kalahandi 2 0 0 2 4 0000 0 0 0 0 0
16 Kandhamal 1 0 0 0 4 0000 0 0 0 0 0
17 Kendrapara 3 1 0 3 11 0000 0 0 0 0 20000
18 Keonjhar 4 2 0 3 26 10000 0 0 0 0 60000
19 Khordha 42 19 3 34 194 6000 0 0 0 0 17316
20 Koraput 7 4 0 6 13 0000 0 0 0 0 15250
21 Malkangiri 1 1 0 0 0 0000 0 0 0 0 1000
22 Mayurbhanj 3 1 0 2 41 3100 0 0 0 0 1000
23 Nawarangpur 0 0 0 0 2 0000 0 0 0 0 0
24 Nayagarh 0 0 0 0 1 0000 0 0 0 0 0
25 Nuapada 3 1 0 3 7 0000 0 0 0 0 50000
26 Puri 5 0 0 5 29 0000 0 0 0 0 0
27 Rayagada 1 3 0 0 6 42113 0 3 3 3 13667
28 Sambalpur 4 2 0 4 17 0000 0 0 0 0 1000
29 Sonepur 1 0 0 1 4 0000 0 0 0 0 0
30 Sundergarh 13 1 0 13 129 0000 0 0 0 0 50000
31 IT Department 3 0 0 2 42 0000 0 0 0 0 0
32 Tourism Department 18 0 1 17 80 0000 0 0 0 0 0
 Total19475.00 7 165 754      0     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer