Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 5 2 0 4 5 0000 0 0 0 0 35000
2 Balangir 4 0 0 4 21 0000 0 0 0 0 0
3 Balasore 9 3 0 5 16 -11100 0 0 0 0 20000
4 Baragarh 3 0 1 2 3 0000 0 0 0 0 0
5 Bhadrak 3 1 0 3 8 0000 0 0 0 0 50000
6 Boudh 1 1 0 0 4 21000 0 0 0 0 20000
7 Cuttack 17 2 0 14 46 0000 0 0 0 0 35000
8 Deogarh 1 1 0 1 7 0000 0 0 0 0 50000
9 Dhenkanal 5 2 0 3 6 22000 0 0 0 0 35000
10 Gajapati 1 3 0 1 29 0000 0 0 0 0 13667
11 Ganjam 13 8 0 9 44 11000 0 0 0 0 36375
12 Jagatsinghpur 3 1 0 3 18 0000 0 0 0 0 50000
13 Jajpur 2 0 0 2 18 0000 0 0 0 0 0
14 Jharsuguda 7 4 0 6 25 4000 0 0 0 0 15250
15 Kalahandi 2 2 0 2 3 0000 0 0 0 0 35000
16 Kandhamal 1 0 0 1 4 0000 0 0 0 0 0
17 Kendrapara 2 2 0 0 10 0000 0 0 0 0 1000
18 Keonjhar 3 2 0 3 25 0000 0 0 0 0 60000
19 Khordha 33 31 0 27 177 0000 0 0 0 0 22226
20 Koraput 5 3 0 3 12 8000 0 0 0 0 13667
21 Malkangiri 0 0 0 0 0 0000 0 0 0 0 0
22 Mayurbhanj 3 1 0 3 41 0000 0 0 0 0 20000
23 Nawarangpur 0 0 0 0 2 0000 0 0 0 0 0
24 Nayagarh 1 0 0 1 1 0000 0 0 0 0 0
25 Nuapada 2 3 0 1 5 2000 0 0 0 0 30000
26 Puri 8 7 0 7 25 20100 0 0 0 0 24286
27 Rayagada 1 3 0 1 6 0000 0 0 0 0 13667
28 Sambalpur 3 2 0 3 17 0000 0 0 0 0 20000
29 Sonepur 1 3 1 1 0 0000 0 0 0 0 13667
30 Sundergarh 16 4 0 16 126 0000 0 0 0 0 55250
31 IT Department 2 1 0 2 42 0000 0 0 0 0 0
32 Tourism Department 14 24 0 9 70 17110 0 0 0 0 0
 Total15591.00 2 126 704      0     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer