Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Anugola 2 0 0 2 8 0000 0 0 0 0 0
2 Balangir 0 0 0 0 21 0000 0 0 0 0 0
3 Baleshwar 6 2 3 6 15 0000 0 0 0 0 20000
4 Baragada 2 0 0 2 3 0000 0 0 0 0 0
5 Bhadrak 1 0 0 1 9 0000 0 0 0 0 0
6 Boudh 0 0 0 0 5 0000 0 0 0 0 0
7 Debagada 0 0 0 0 7 0000 0 0 0 0 0
8 Dhenkanal 1 0 0 0 4 0000 0 0 0 0 0
9 Gajapati 0 0 0 0 29 0000 0 0 0 0 0
10 Ganjam 7 0 0 6 43 0000 0 0 0 0 0
11 Jagatsinghpur 2 0 0 2 19 0000 0 0 0 0 0
12 Jajpur 1 0 0 1 19 0000 0 0 0 0 0
13 Jharsuguda 5 0 0 5 28 0000 0 0 0 0 0
14 Kalahandi 2 0 0 1 4 0000 0 0 0 0 0
15 Kandhamala 2 0 0 2 4 0000 0 0 0 0 0
16 Kataka 9 0 0 7 36 0000 0 0 0 0 0
17 Kendrapada 4 1 0 3 10 0000 0 0 0 0 1000
18 Kendujhar 3 0 0 1 24 0000 0 0 0 0 0
19 Khordha 29 5 0 24 172 0000 0 0 0 0 8600
20 Koraput 6 2 0 6 10 0000 0 0 0 0 1000
21 Malkangiri 1 0 0 1 0 0000 0 0 0 0 0
22 Mayurbhanj 1 0 0 1 42 0000 0 0 0 0 0
23 Nawarangpur 0 0 0 0 2 0000 0 0 0 0 0
24 Nayagada 2 0 0 2 2 0000 0 0 0 0 0
25 Nuapada 1 0 0 1 6 0000 0 0 0 0 0
26 Puri 7 0 0 7 26 0000 0 0 0 0 0
27 Rayagada 1 0 0 1 6 0000 0 0 0 0 0
28 Sambalpur 4 0 0 3 16 0000 0 0 0 0 0
29 Sonepur 0 0 0 0 0 0000 0 0 0 0 0
30 Sundaragada 8 1 0 8 125 0000 0 0 0 0 1000
31 IT Department 0 1 0 0 43 0000 0 0 0 0 0
32 Tourism Department 21 0 0 17 69 0000 0 0 0 0 0
 Total10711.00 3 93 695      0     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer