Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 3 1 0 1 4 0000 0 0 0 0 50000
2 Balangir 7 1 0 5 16 0000 0 0 0 0 50000
3 Balasore 5 0 0 4 17 0000 0 0 0 0 0
4 Baragarh 0 0 0 0 4 0000 0 0 0 0 0
5 Bhadrak 0 0 0 0 8 0000 0 0 0 0 0
6 Boudh 2 0 0 1 3 0000 0 0 0 0 0
7 Cuttack 20 12 3 17 74 17000 0 0 0 0 12333
8 Deogarh 0 0 0 0 8 0000 0 0 0 0 0
9 Dhenkanal 4 2 0 3 4 8000 0 0 0 0 50000
10 Gajapati 1 0 0 1 30 0000 0 0 0 0 0
11 Ganjam 14 0 0 14 34 0000 0 0 0 0 0
12 Jagatsinghpur 3 1 0 1 17 2000 0 0 0 0 50000
13 Jajpur 1 0 0 0 24 0000 0 0 0 0 0
14 Jharsuguda 5 0 0 5 22 0000 0 0 0 0 0
15 Kalahandi 1 0 0 1 4 0000 0 0 0 0 0
16 Kandhamal 1 0 0 0 4 0000 0 0 0 0 0
17 Kendrapara 2 0 0 2 11 0000 0 0 0 0 0
18 Keonjhar 3 2 0 2 25 10000 0 0 0 0 60000
19 Khordha 31 13 0 24 194 6000 0 0 0 0 19000
20 Koraput 5 4 0 4 9 0000 0 0 0 0 15250
21 Malkangiri 1 1 0 0 0 0000 0 0 0 0 1000
22 Mayurbhanj 2 1 0 1 41 3100 0 0 0 0 1000
23 Nawarangpur 0 0 0 0 2 0000 0 0 0 0 0
24 Nayagarh 0 0 0 0 1 0000 0 0 0 0 0
25 Nuapada 2 1 0 2 5 0000 0 0 0 0 50000
26 Puri 3 0 0 3 28 0000 0 0 0 0 0
27 Rayagada 1 0 0 1 8 0000 0 0 0 0 0
28 Sambalpur 2 0 0 2 19 0000 0 0 0 0 0
29 Sonepur 0 0 0 0 4 0000 0 0 0 0 0
30 Sundergarh 4 1 0 4 129 0000 0 0 0 0 50000
31 IT Department 1 0 0 0 42 0000 0 0 0 0 0
32 Tourism Department 15 0 0 13 75 0000 0 0 0 0 0
 Total12340.00 3 98 749      0     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer