Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Oct-2026
To Date - 07-Nov-2026
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 0
2 Department of Commerce and Transport 0 0 0 0 0 0 0 0 0 0 0
3 Department of Energy 0 0 0 24 24 0 0 0 0 0 0
4 Department of Excise 0 0 0 1 0 0 0 0 0 0 0
5 Department of Industries 1 0 0 13 12 0 0 0 0 0 50000
6 Department of ORERA 0 0 0 0 0 0 0 0 0 0 0
7 Department of Water Resources 11 5 6 6 0 528 541 0 358 762 290582
8 Directorate of Factories & Boilers 14 26 0 23 21 324 14 0 0 1861 6757
9 Directorate of Labour 2 4 0 55 52 260 48 0 0 943 1132
10 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 0
11 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 0
12 Forest and Environment Department 0 0 0 28 28 0 0 0 0 0 0
13 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 0
14 Home Department 2 0 1 31 30 0 0 0 0 0 100
15 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 0
16 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 0
17 Odisha State Pollution Control Board (OSPCB) 3 3 0 91 91 22 23 0 9 34 2990
18 Revenue & Disaster Management (R&DM) Department 2 0 0 80 76 0 0 0 0 0 40
19 Works Department 54 0 1 2425 2410 0 0 0 0 0 0
 Total893882,7842,751320     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer