Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Jun-2025
To Date - 12-Jul-2025
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 50719
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 50719
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 50719
4 Department of Industries 1 0 0 12 11 0 0 0 0 0 50719
5 Department of Water Resources 12 3 0 3 0 544 248 0 198 1188 50719
6 Directorate of Factories & Boilers 0 4 0 24 22 153 100 0 42 372 50719
7 Directorate of Labour 18 17 24 65 54 197 99 0 4 758 50719
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 50719
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 50719
10 Forest and Environment Department 0 0 0 51 51 0 0 0 0 0 50719
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 50719
12 Home Department 1 0 0 32 31 0 0 0 0 0 50719
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 50719
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 50719
15 Odisha State Pollution Control Board (OSPCB) 11 0 0 77 72 0 0 0 0 0 50719
16 Revenue & Disaster Management (R&DM) Department 1 0 0 75 72 0 0 0 0 0 50719
17 Works Department 126 13 14 2058 2049 209 287 0 63 310 50719
 Total17037382,4282,393225     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer