Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Nov-2025
To Date - 07-Dec-2025
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 23722
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 23722
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 23722
4 Department of Industries 0 0 0 12 12 0 0 0 0 0 23722
5 Department of Water Resources 22 14 5 3 0 556 322 0 84 1556 23722
6 Directorate of Factories & Boilers 0 0 0 22 22 0 0 0 0 0 23722
7 Directorate of Labour 1 1 2 56 52 82 82 0 82 82 23722
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 23722
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 23722
10 Forest and Environment Department 2 0 0 53 51 0 0 0 0 0 23722
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 23722
12 Home Department 0 0 0 35 35 0 0 0 0 0 23722
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 23722
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 23722
15 Odisha State Pollution Control Board (OSPCB) 5 0 1 81 80 0 0 0 0 0 23722
16 Revenue & Disaster Management (R&DM) Department 1 0 0 77 74 0 0 0 0 0 23722
17 Works Department 37 2 2 2151 2146 240 240 0 154 326 23722
 Total6817102,5212,503491     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer