Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Feb-2026
To Date - 25-Mar-2026
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 107893
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 107893
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 107893
4 Department of Industries 0 0 0 12 12 0 0 0 0 0 107893
5 Department of Water Resources 27 3 4 9 0 213 209 0 95 335 107893
6 Directorate of Factories & Boilers 3 4 0 23 22 489 112 0 1 1732 107893
7 Directorate of Labour 11 7 8 59 52 55 21 0 0 276 107893
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 107893
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 107893
10 Forest and Environment Department 2 0 0 54 52 0 0 0 0 0 107893
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 107893
12 Home Department 0 0 0 29 29 0 0 0 0 0 107893
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 107893
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 107893
15 Odisha State Pollution Control Board (OSPCB) 8 3 0 93 91 67 28 0 3 170 107893
16 Revenue & Disaster Management (R&DM) Department 0 0 0 77 75 0 0 0 0 0 107893
17 Works Department 91 8 11 2239 2220 171 164 0 63 280 107893
 Total14225232,6262,584182     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer