Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Aug-2026
To Date - 05-Sep-2026
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 0
2 Department of Commerce and Transport 0 0 0 0 0 0 0 0 0 0 0
3 Department of Energy 0 0 0 24 24 0 0 0 0 0 0
4 Department of Excise 0 0 0 0 0 0 0 0 0 0 0
5 Department of Industries 0 0 0 12 12 0 0 0 0 0 0
6 Department of ORERA 0 0 0 0 0 0 0 0 0 0 0
7 Department of Water Resources 7 1 3 4 0 244 244 0 244 244 29393
8 Directorate of Factories & Boilers 1 2 0 22 21 2084 2084 0 1659 2509 22500
9 Directorate of Labour 4 5 7 55 53 138 12 0 3 448 1866
10 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 0
11 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 0
12 Forest and Environment Department 0 0 0 27 27 0 0 0 0 0 0
13 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 0
14 Home Department 0 0 0 29 28 0 0 0 0 0 0
15 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 0
16 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 0
17 Odisha State Pollution Control Board (OSPCB) 1 1 0 90 90 100 100 0 100 100 2000
18 Revenue & Disaster Management (R&DM) Department 0 0 0 78 74 0 0 0 0 0 0
19 Works Department 27 1 4 2357 2346 280 280 0 280 280 0
 Total4010142,7052,682548     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer