Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Sep-2026
To Date - 17-Oct-2026
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 0
2 Department of Commerce and Transport 0 0 0 0 0 0 0 0 0 0 0
3 Department of Energy 0 0 0 24 24 0 0 0 0 0 0
4 Department of Excise 1 0 0 1 0 0 0 0 0 0 0
5 Department of Industries 0 0 0 12 12 0 0 0 0 0 0
6 Department of ORERA 0 0 0 0 0 0 0 0 0 0 0
7 Department of Water Resources 14 10 6 4 0 372 302 0 154 762 11596
8 Directorate of Factories & Boilers 7 11 0 24 21 249 9 0 0 1793 23200
9 Directorate of Labour 9 8 0 57 52 52 2 0 0 341 5157
10 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 0
11 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 0
12 Forest and Environment Department 2 0 1 28 27 0 0 0 0 0 0
13 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 0
14 Home Department 1 0 0 30 28 0 0 0 0 0 0
15 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 0
16 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 0
17 Odisha State Pollution Control Board (OSPCB) 8 2 3 92 90 148 148 0 23 274 23898
18 Revenue & Disaster Management (R&DM) Department 1 0 0 79 75 0 0 0 0 0 50
19 Works Department 44 2 3 2386 2376 186 186 0 12 361 0
 Total8733132,7442,712229     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer