Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Jan-2026
To Date - 28-Feb-2026
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 6972
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 6972
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 6972
4 Department of Industries 0 0 0 12 12 0 0 0 0 0 6972
5 Department of Water Resources 21 10 4 1 0 426 240 0 95 1320 6972
6 Directorate of Factories & Boilers 1 3 0 22 22 85 12 0 1 244 6972
7 Directorate of Labour 11 8 6 55 52 537 162 0 4 1806 6972
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 6972
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 6972
10 Forest and Environment Department 0 0 0 52 52 0 0 0 0 0 6972
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 6972
12 Home Department 2 5 2 29 27 617 656 0 421 683 6972
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 6972
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 6972
15 Odisha State Pollution Control Board (OSPCB) 9 3 0 93 90 331 28 0 14 952 6972
16 Revenue & Disaster Management (R&DM) Department 1 0 0 78 75 0 0 0 0 0 6972
17 Works Department 104 8 22 2202 2196 991 956 0 14 2037 6972
 Total14937342,5752,557562     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer