Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard


Department - Directorate of Factories & Boilers
From Date - 01-Apr-2022
To Date - 18-May-2022
Sl#ServiceTotal Application receivedApprovedRejectedTotal application pendingTotal Applications pendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Application for Enrollment/Renewal as a Boiler Manufacturer/ Erector/ Repairer 1 0 0 1 18 18 0 0 0 0 0 0 7386
2 Approval of extension plan of factory under the Factories Act, 1948 1 0 0 1 21 0 0 0 0 0 0 0 7386
3 Approval of Plan and Permission to Construct or Take into use any Building as a Factory under the Factories Act, 1948 0 0 0 0 19 6 0 0 0 0 0 0 7386
4 License under The Boilers Act, 1923 1 0 0 1 5 2 0 0 0 0 0 0 7386
5 Registration, grant of license under The Factories Act, 1948 2 0 0 2 20 13 0 0 0 0 0 0 7386
6 Renewal of License under The Boilers Act, 1923 3 0 0 3 77 0 0 0 0 0 0 0 7386
7 Renewal of license under The Factories Act, 1948 2 0 0 2 154 0 0 0 0 0 0 0 7386
 Total3041000         
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer