Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 5 1 0 3 2 0000 0 0 0 0 50000
2 Balangir 4 1 0 3 20 9000 0 0 0 0 50000
3 Balasore 7 0 0 7 12 0000 0 0 0 0 0
4 Baragarh 0 0 0 0 5 0000 0 0 0 0 0
5 Bhadrak 2 0 0 2 8 0000 0 0 0 0 0
6 Boudh 1 0 0 0 5 0000 0 0 0 0 0
7 Cuttack 12 4 0 10 73 12000 0 0 0 0 50000
8 Deogarh 1 0 0 1 10 0000 0 0 0 0 0
9 Dhenkanal 3 2 0 1 9 10000 0 0 0 0 25500
10 Gajapati 2 0 0 2 29 0000 0 0 0 0 0
11 Ganjam 4 2 0 4 33 0000 0 0 0 0 50000
12 Jagatsinghpur 3 0 0 3 14 0000 0 0 0 0 0
13 Jajpur 4 1 0 3 20 13000 0 0 0 0 50000
14 Jharsuguda 3 0 0 3 22 0000 0 0 0 0 0
15 Kalahandi 2 0 0 2 3 0000 0 0 0 0 0
16 Kandhamal 1 0 0 1 4 0000 0 0 0 0 0
17 Kendrapara 2 1 0 1 9 0000 0 0 0 0 1000
18 Keonjhar 1 2 0 1 29 0000 0 0 0 0 60000
19 Khordha 27 5 0 16 193 14000 0 0 0 0 50000
20 Koraput 3 0 0 3 19 0000 0 0 0 0 0
21 Malkangiri 2 0 0 2 0 0000 0 0 0 0 0
22 Mayurbhanj 2 1 0 1 42 20000 0 0 0 0 50000
23 Nawarangpur 1 0 0 0 2 0000 0 0 0 0 0
24 Nayagarh 0 0 0 0 1 0000 0 0 0 0 0
25 Nuapada 2 1 0 1 5 10000 0 0 0 0 50000
26 Puri 6 2 0 5 26 12000 0 0 0 0 35000
27 Rayagada 2 0 0 2 6 0000 0 0 0 0 0
28 Sambalpur 2 1 0 2 23 0000 0 0 0 0 50000
29 Sonepur 0 0 0 0 3 0000 0 0 0 0 0
30 Sundergarh 20 2 0 19 162 0000 0 0 0 0 50000
31 IT Department 0 0 0 0 45 0000 0 0 0 0 0
32 Tourism Department 12 3 0 11 92 0000 0 0 0 0 0
 Total12426.00 0 98 789      0     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer