Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

PEAL Dashboard

Search Details
Sl#DistrictApplication ReceivedApprovedRejectedPendingAvg. no of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land Allotment (Mean)Land allotment application pending beyond ORTPSA timelineMedianORTPSA TimelineMinimum Days Taken for AllotmentMaximum Days Taken for Allotment
1 Angul 0 0 0 0 000000 30 0 0
2 Balangir 2 0 0 2 000000 30 0 0
3 Balasore 3 0 0 2 000000 30 0 0
4 Baragarh 2 0 0 2 000000 30 0 0
5 Bhadrak 5 0 0 5 000000 30 0 0
6 Boudh 0 0 0 0 000000 30 0 0
7 Cuttack 25 0 0 25 000000 30 0 0
8 Deogarh 0 0 0 0 000000 30 0 0
9 Dhenkanal 7 2 0 4 510000 30 0 0
10 Gajapati 0 0 0 0 000000 30 0 0
11 Ganjam 5 4 2 4 1800000 30 0 0
12 Jagatsinghpur 5 0 0 5 000000 30 0 0
13 Jajpur 11 1 1 11 000000 30 0 0
14 Jharsuguda 1 0 0 1 000000 30 0 0
15 Kalahandi 1 0 0 1 000000 30 0 0
16 Kandhamal 0 0 0 0 000000 30 0 0
17 Kendrapara 0 0 0 0 000000 30 0 0
18 Keonjhar 4 0 0 4 000000 30 0 0
19 Khordha 29 8 0 23 1100000 30 0 0
20 Koraput 1 0 0 1 000000 30 0 0
21 Malkangiri 0 0 0 0 000000 30 0 0
22 Mayurbhanj 0 0 0 0 000000 30 0 0
23 Nawarangpur 1 1 0 0 2900000 30 0 0
24 Nayagarh 0 0 0 0 000000 30 0 0
25 Nuapada 0 0 0 0 000000 30 0 0
26 Puri 7 0 0 7 000000 30 0 0
27 Rayagada 1 0 0 1 000000 30 0 0
28 Sambalpur 2 0 0 2 000000 30 0 0
29 Sonepur 1 0 0 1 000000 30 0 0
30 Sundergarh 7 0 0 7 000000 30 0 0
31 IT Department 5 0 0 4 000000 30 0 0
32 Tourism Department 16 1 0 14 1800000 30 0 0
 Total 141 17 3 126 751000    
Last reviewed and updated on : 31-May-2023
The dashboard information is updated on a daily basis

Copyright © 2018 Invest Odisha, All Rights Reserved.Term of UseRate this Website

This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer