Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 3 1 0 1 6 00000 0 0 0 1000
2 Balangir 4 0 0 0 14 00000 0 0 0 0
3 Balasore 2 0 0 0 7 00000 0 0 0 0
4 Baragarh 2 0 0 0 5 00000 0 0 0 0
5 Bhadrak 3 0 0 4 7 00000 0 0 0 0
6 Boudh 3 0 0 0 5 00000 0 0 0 0
7 Cuttack 18 15 13 1 28 00000 0 0 0 7333
8 Deogarh 2 0 0 0 7 00000 0 0 0 0
9 Dhenkanal 3 0 0 0 13 00000 0 0 0 0
10 Gajapati 2 16 1 0 20 00000 0 0 0 5750
11 Ganjam 5 0 0 0 35 00000 0 0 0 0
12 Jagatsinghpur 0 1 4 0 11 00000 0 0 0 20000
13 Jajpur 7 1 0 0 18 00000 0 0 0 50000
14 Jharsuguda 5 0 0 0 13 00000 0 0 0 0
15 Kalahandi 0 0 0 1 5 00000 0 0 0 0
16 Kandhamal 1 2 0 0 5 00000 0 0 0 1000
17 Kendrapara 2 2 0 0 6 350000 0 0 0 1000
18 Keonjhar 4 0 0 0 36 00000 0 0 0 0
19 Khordha 32 13 5 0 187 00000 0 0 0 5385
20 Koraput 2 1 0 1 16 00000 0 0 0 1000
21 Malkangiri 1 0 0 0 0 00000 0 0 0 0
22 Mayurbhanj 2 0 0 0 14 00000 0 0 0 0
23 Nawarangpur 0 0 0 0 2 00000 0 0 0 0
24 Nayagarh 1 0 0 0 1 00000 0 0 0 0
25 Nuapada 1 0 0 0 2 00000 0 0 0 0
26 Puri 5 0 0 0 57 00000 0 0 0 0
27 Rayagada 0 0 0 0 11 00000 0 0 0 0
28 Sambalpur 5 0 0 0 21 00000 0 0 0 0
29 Sonepur 0 0 0 0 0 00000 0 0 0 0
30 Sundergarh 10 7 0 0 48 00000 0 0 0 6429
31 IT Department 4 2 1 0 38 00000 0 0 0 0
32 Tourism Department 12 0 0 0 89 00000 0 0 0 0
 Total12559.000110600    0    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer