Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Anugola 3 1 0 2 7 0000 0 0 0 0 50000
2 Balangir 0 4 0 0 17 0000 0 0 0 0 5750
3 Baleshwar 6 3 3 4 16 13000 0 0 0 0 30000
4 Baragada 2 0 0 2 4 0000 0 0 0 0 0
5 Bhadrak 1 1 0 0 9 20000 0 0 0 0 50000
6 Boudh 0 0 0 0 5 0000 0 0 0 0 0
7 Debagada 0 0 0 0 7 0000 0 0 0 0 0
8 Dhenkanal 2 0 0 1 4 0000 0 0 0 0 0
9 Gajapati 0 0 0 0 29 0000 0 0 0 0 0
10 Ganjam 8 0 0 7 41 0000 0 0 0 0 0
11 Jagatsinghpur 2 0 0 2 20 0000 0 0 0 0 0
12 Jajpur 2 2 0 1 18 16000 0 0 0 0 50000
13 Jharsuguda 7 3 0 5 25 23000 0 0 0 0 30000
14 Kalahandi 2 0 0 1 4 0000 0 0 0 0 0
15 Kandhamala 2 0 0 1 3 0000 0 0 0 0 0
16 Kataka 10 1 0 8 33 0000 0 0 0 0 50000
17 Kendrapada 6 1 0 6 10 0000 0 0 0 0 1000
18 Kendujhar 6 0 0 4 25 0000 0 0 0 0 0
19 Khordha 33 12 0 20 171 19000 0 0 0 0 30250
20 Koraput 7 2 0 6 11 0000 0 0 0 0 1000
21 Malkangiri 1 0 0 1 0 0000 0 0 0 0 0
22 Mayurbhanj 1 1 0 1 41 0000 0 0 0 0 20000
23 Nawarangpur 0 0 0 0 2 0000 0 0 0 0 0
24 Nayagada 2 1 0 0 1 23000 0 0 0 0 50000
25 Nuapada 1 0 0 1 6 0000 0 0 0 0 0
26 Puri 7 3 0 4 24 23000 0 0 0 0 50000
27 Rayagada 1 0 0 1 6 0000 0 0 0 0 0
28 Sambalpur 5 2 0 4 15 16000 0 0 0 0 50000
29 Sonepur 0 0 0 0 0 0000 0 0 0 0 0
30 Sundaragada 10 4 0 10 113 0000 0 0 0 0 25500
31 IT Department 0 1 0 0 43 0000 0 0 0 0 0
32 Tourism Department 22 5 0 13 65 23000 0 0 0 0 0
 Total12741.00 3 92 667      0     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer