Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 1 1 0 0 2 00000 0 0 0 20000
2 Balangir 2 0 0 0 9 00000 0 0 0 0
3 Balasore 7 0 0 0 16 00000 0 0 0 0
4 Baragarh 0 0 0 0 5 00000 0 0 0 0
5 Bhadrak 2 0 0 0 9 00000 0 0 0 0
6 Boudh 1 0 0 0 4 00000 0 0 0 0
7 Cuttack 20 0 0 0 49 00000 0 0 0 0
8 Deogarh 0 0 0 0 10 00000 0 0 0 0
9 Dhenkanal 2 3 0 0 15 00000 0 0 0 66667
10 Gajapati 0 0 0 0 18 00000 0 0 0 0
11 Ganjam 5 2 0 0 39 00000 0 0 0 50000
12 Jagatsinghpur 3 0 0 0 10 00000 0 0 0 0
13 Jajpur 3 0 0 0 20 00000 0 0 0 0
14 Jharsuguda 4 0 0 0 12 00000 0 0 0 0
15 Kalahandi 0 0 0 0 4 00000 0 0 0 0
16 Kandhamal 0 0 0 0 6 00000 0 0 0 0
17 Kendrapara 1 0 0 0 9 00000 0 0 0 0
18 Keonjhar 1 0 0 0 25 00000 0 0 0 0
19 Khordha 37 6 4 0 179 00000 0 0 0 12333
20 Koraput 6 2 0 0 17 00000 0 0 0 1000
21 Malkangiri 2 2 0 0 3 00000 0 0 0 1000
22 Mayurbhanj 5 0 0 0 32 00000 0 0 0 0
23 Nawarangpur 0 0 0 0 2 00000 0 0 0 0
24 Nayagarh 1 0 0 0 1 00000 0 0 0 0
25 Nuapada 0 0 0 0 4 00000 0 0 0 0
26 Puri 2 1 0 0 57 00000 0 0 0 20000
27 Rayagada 0 1 0 0 6 00000 0 0 0 20000
28 Sambalpur 1 0 0 0 25 00000 0 0 0 0
29 Sonepur 0 0 0 0 1 00000 0 0 0 0
30 Sundergarh 15 0 0 0 116 00000 0 0 0 0
31 IT Department 0 0 0 0 45 00000 0 0 0 0
32 Tourism Department 4 1 0 0 93 00000 0 0 0 0
 Total12118.000110705    0    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer