Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 2 3 0 0 4 00000 0 0 0 7333
2 Balangir 0 0 0 0 10 00000 0 0 0 0
3 Balasore 10 3 1 1 11 00000 0 0 0 7333
4 Baragarh 2 0 0 0 5 00000 0 0 0 0
5 Bhadrak 1 0 0 0 9 00000 0 0 0 0
6 Boudh 1 0 0 0 7 00000 0 0 0 0
7 Cuttack 27 0 3 0 59 00000 0 0 0 0
8 Deogarh 2 0 0 0 10 00000 0 0 0 0
9 Dhenkanal 8 0 0 0 16 00000 0 0 0 0
10 Gajapati 0 0 0 0 18 00000 0 0 0 0
11 Ganjam 6 0 0 0 44 00000 0 0 0 0
12 Jagatsinghpur 2 2 1 0 12 00000 0 0 0 10500
13 Jajpur 5 0 0 0 19 00000 0 0 0 0
14 Jharsuguda 3 1 0 0 17 00000 0 0 0 20000
15 Kalahandi 0 0 0 0 4 00000 0 0 0 0
16 Kandhamal 1 2 0 0 6 141000 0 0 0 1000
17 Kendrapara 2 0 0 0 10 00000 0 0 0 0
18 Keonjhar 1 0 0 0 30 00000 0 0 0 0
19 Khordha 28 0 0 0 179 00000 0 0 0 0
20 Koraput 3 0 0 0 19 00000 0 0 0 0
21 Malkangiri 4 0 0 0 4 00000 0 0 0 0
22 Mayurbhanj 9 2 0 0 31 00000 0 0 0 1000
23 Nawarangpur 0 0 0 0 2 00000 0 0 0 0
24 Nayagarh 1 0 0 0 1 00000 0 0 0 0
25 Nuapada 0 0 0 0 4 00000 0 0 0 0
26 Puri 2 0 0 0 59 00000 0 0 0 0
27 Rayagada 1 0 0 0 11 00000 0 0 0 0
28 Sambalpur 1 0 0 0 25 00000 0 0 0 0
29 Sonepur 0 0 0 0 1 00000 0 0 0 0
30 Sundergarh 15 1 1 0 117 00000 0 0 0 20000
31 IT Department 1 0 0 0 45 00000 0 0 0 0
32 Tourism Department 4 0 0 0 99 00000 0 0 0 0
 Total13714.000128744    0    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer