Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 5 0 0 5 5 0000 0 0 0 0 0
2 Balangir 4 0 0 4 19 0000 0 0 0 0 0
3 Balasore 8 0 0 7 17 0000 0 0 0 0 0
4 Baragarh 2 0 1 1 3 0000 0 0 0 0 0
5 Bhadrak 2 0 0 2 8 0000 0 0 0 0 0
6 Boudh 1 0 0 1 3 0000 0 0 0 0 0
7 Cuttack 13 0 0 13 74 0000 0 0 0 0 0
8 Deogarh 1 0 0 1 8 0000 0 0 0 0 0
9 Dhenkanal 4 0 0 3 8 0000 0 0 0 0 0
10 Gajapati 1 0 0 1 30 0000 0 0 0 0 0
11 Ganjam 11 0 0 11 44 0000 0 0 0 0 0
12 Jagatsinghpur 2 0 0 1 18 0000 0 0 0 0 0
13 Jajpur 1 0 0 1 17 0000 0 0 0 0 0
14 Jharsuguda 6 3 0 6 24 0000 0 0 0 0 13667
15 Kalahandi 1 0 0 1 5 0000 0 0 0 0 0
16 Kandhamal 0 0 0 0 4 0000 0 0 0 0 0
17 Kendrapara 1 0 0 0 11 0000 0 0 0 0 0
18 Keonjhar 2 0 0 2 26 0000 0 0 0 0 0
19 Khordha 22 12 0 19 193 0000 0 0 0 0 13667
20 Koraput 2 0 0 2 13 0000 0 0 0 0 0
21 Malkangiri 0 0 0 0 0 0000 0 0 0 0 0
22 Mayurbhanj 2 0 0 2 42 0000 0 0 0 0 0
23 Nawarangpur 0 0 0 0 2 0000 0 0 0 0 0
24 Nayagarh 0 0 0 0 1 0000 0 0 0 0 0
25 Nuapada 1 0 0 1 7 0000 0 0 0 0 0
26 Puri 5 0 0 5 30 0000 0 0 0 0 0
27 Rayagada 0 3 0 0 6 0000 0 0 0 0 13667
28 Sambalpur 2 0 0 2 19 0000 0 0 0 0 0
29 Sonepur 1 0 0 1 4 0000 0 0 0 0 0
30 Sundergarh 12 0 0 12 126 0000 0 0 0 0 0
31 IT Department 2 1 0 2 41 0000 0 0 0 0 0
32 Tourism Department 9 0 0 9 84 0000 0 0 0 0 0
 Total11218.00 1 104 767      0     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer