Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 8 1 0 7 4 0000 0 0 0 0 50000
2 Balangir 7 1 0 4 21 9000 0 0 0 0 50000
3 Balasore 11 0 0 7 14 0000 0 0 0 0 0
4 Baragarh 0 0 0 0 4 0000 0 0 0 0 0
5 Bhadrak 2 2 0 0 8 8200 0 0 0 0 10500
6 Boudh 1 0 0 0 3 0000 0 0 0 0 0
7 Cuttack 20 5 3 17 79 12000 0 0 0 0 40200
8 Deogarh 1 0 0 1 11 0000 0 0 0 0 0
9 Dhenkanal 5 2 0 4 5 10000 0 0 0 0 25500
10 Gajapati 3 0 0 1 31 0000 0 0 0 0 0
11 Ganjam 11 4 0 10 30 15000 0 0 0 0 30250
12 Jagatsinghpur 4 0 0 4 16 0000 0 0 0 0 0
13 Jajpur 4 1 0 3 24 13000 0 0 0 0 50000
14 Jharsuguda 4 2 0 4 21 0000 0 0 0 0 20000
15 Kalahandi 2 1 0 1 4 13000 0 0 0 0 1000
16 Kandhamal 2 3 0 1 4 0000 0 0 0 0 13667
17 Kendrapara 3 1 0 3 10 0000 0 0 0 0 1000
18 Keonjhar 3 4 0 3 25 0000 0 0 0 0 35250
19 Khordha 47 14 1 34 194 16000 0 0 0 0 28000
20 Koraput 7 2 0 6 16 0000 0 0 0 0 20000
21 Malkangiri 2 1 0 0 0 30000 0 0 0 0 1000
22 Mayurbhanj 3 2 0 2 41 20000 0 0 0 0 35000
23 Nawarangpur 1 0 0 0 2 0000 0 0 0 0 0
24 Nayagarh 0 0 0 0 1 0000 0 0 0 0 0
25 Nuapada 4 1 0 3 5 10000 0 0 0 0 50000
26 Puri 7 4 0 6 29 12000 0 0 0 0 22750
27 Rayagada 3 0 0 3 7 0000 0 0 0 0 0
28 Sambalpur 2 3 0 2 19 0000 0 0 0 0 30000
29 Sonepur 0 0 0 0 4 0000 0 0 0 0 0
30 Sundergarh 22 3 0 21 155 0000 0 0 0 0 40000
31 IT Department 1 3 1 0 42 0000 0 0 0 0 0
32 Tourism Department 21 13 0 13 91 13000 0 0 0 0 0
 Total18957.00 4 147 787      0     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer