Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 3 2 0 0 7 00000 0 0 0 50500
2 Balangir 2 1 0 0 23 100000 0 0 0 50000
3 Balasore 4 5 1 1 9 00000 0 0 0 20000
4 Baragarh 0 0 0 0 4 00000 0 0 0 0
5 Bhadrak 0 0 0 0 8 00000 0 0 0 0
6 Boudh 0 0 0 0 7 00000 0 0 0 0
7 Cuttack 18 3 0 0 38 130000 0 0 0 50000
8 Deogarh 0 0 0 0 8 00000 0 0 0 0
9 Dhenkanal 3 1 0 0 14 00000 0 0 0 20000
10 Gajapati 0 0 0 0 25 00000 0 0 0 0
11 Ganjam 6 1 0 0 36 00000 0 0 0 50000
12 Jagatsinghpur 4 0 0 0 12 00000 0 0 0 0
13 Jajpur 3 4 0 0 19 100000 0 0 0 75000
14 Jharsuguda 6 2 0 0 14 210000 0 0 0 50000
15 Kalahandi 2 0 0 0 4 00000 0 0 0 0
16 Kandhamal 2 1 0 0 6 100000 0 0 0 50000
17 Kendrapara 2 2 0 0 10 230000 0 0 0 1000
18 Keonjhar 1 0 0 0 28 00000 0 0 0 0
19 Khordha 25 7 0 0 163 141000 0 0 0 50000
20 Koraput 2 0 0 0 20 00000 0 0 0 0
21 Malkangiri 0 0 0 0 2 00000 0 0 0 0
22 Mayurbhanj 2 1 0 0 25 00000 0 0 0 1000
23 Nawarangpur 0 0 0 0 2 00000 0 0 0 0
24 Nayagarh 0 0 0 0 1 00000 0 0 0 0
25 Nuapada 0 0 0 0 4 00000 0 0 0 0
26 Puri 3 1 0 0 61 00000 0 0 0 50000
27 Rayagada 1 0 0 0 8 00000 0 0 0 0
28 Sambalpur 4 1 0 0 25 190000 0 0 0 50000
29 Sonepur 1 0 0 0 1 00000 0 0 0 0
30 Sundergarh 20 0 0 0 97 00000 0 0 0 0
31 IT Department 1 1 0 0 43 220000 0 0 0 0
32 Tourism Department 6 2 0 0 95 90000 0 0 0 0
 Total11432.00090681    0    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer