Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-May-2025
To Date - 13-Jun-2025
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 11455
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 11455
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 11455
4 Department of Industries 0 0 0 11 11 0 0 0 0 0 11455
5 Department of Water Resources 10 7 6 2 0 161 154 0 84 296 11455
6 Directorate of Factories & Boilers 2 3 0 23 22 71 43 0 14 157 11455
7 Directorate of Labour 20 17 18 64 54 85 34 0 4 448 11455
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 11455
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 11455
10 Forest and Environment Department 0 0 0 51 51 0 0 0 0 0 11455
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 11455
12 Home Department 0 0 0 31 31 0 0 0 0 0 11455
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 11455
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 11455
15 Odisha State Pollution Control Board (OSPCB) 0 0 0 72 72 0 0 0 0 0 11455
16 Revenue & Disaster Management (R&DM) Department 0 0 0 74 70 0 0 0 0 0 11455
17 Works Department 90 10 22 1984 1966 87 108 0 10 182 11455
 Total12237462,3432,30898     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer