Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Sep-2025
To Date - 31-Oct-2025
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 4792
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 4792
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 4792
4 Department of Industries 0 0 0 12 12 0 0 0 0 0 4792
5 Department of Water Resources 15 9 1 1 0 426 438 0 110 1050 4792
6 Directorate of Factories & Boilers 1 3 0 22 22 34 13 0 6 83 4792
7 Directorate of Labour 2 8 13 54 52 256 90 0 10 816 4792
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 4792
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 4792
10 Forest and Environment Department 32 1 4 85 62 7 7 0 7 7 4792
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 4792
12 Home Department 2 0 0 35 35 0 0 0 0 0 4792
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 4792
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 4792
15 Odisha State Pollution Control Board (OSPCB) 6 2 0 80 77 0 0 0 0 0 4792
16 Revenue & Disaster Management (R&DM) Department 1 0 0 77 73 0 0 0 0 0 4792
17 Works Department 50 2 23 2119 2112 50 50 0 28 73 4792
 Total10925412,5162,476243     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer