Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Jun-2024
To Date - 03-Jul-2024
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for Approval
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0
2 Department of Energy 0 0 0 24 24 0 0 0 0 0
3 Department of Excise 0 0 0 0 0 0 0 0 0 0
4 Department of Industries 0 0 0 10 10 0 0 0 0 0
5 Department of Water Resources 4 2 6 2 0 275 276 0 231 320
6 Directorate of Factories & Boilers 1 0 2 24 20 0 0 0 0 0
7 Directorate of Labour 3 5 1 52 44 508 357 0 32 1035
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0
10 Health and Family Welfare (H&FW) Department 203 203 0 0 0 0 0 0 0 0
11 Home Department 0 0 0 24 22 0 0 0 0 0
12 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0
13 IDCO - Water Connection 0 0 0 4 4 0 0 0 0 0
14 Odisha State Pollution Control Board (OSPCB) 0 0 0 72 72 0 0 0 0 0
15 Revenue & Disaster Management (R&DM) Department 0 0 0 62 60 0 0 0 0 0
16 Works Department 33 0 0 1747 1735 0 0 0 0 0
 Total24421092,0231,993441    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer