Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Feb-2026
To Date - 16-Mar-2026
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 15519
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 15519
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 15519
4 Department of Industries 0 0 0 12 12 0 0 0 0 0 15519
5 Department of Water Resources 17 3 4 5 0 213 209 0 95 335 15519
6 Directorate of Factories & Boilers 1 1 0 22 22 1 1 0 1 1 15519
7 Directorate of Labour 10 7 8 58 52 55 21 0 0 276 15519
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 15519
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 15519
10 Forest and Environment Department 2 0 0 54 52 0 0 0 0 0 15519
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 15519
12 Home Department 0 0 0 29 29 0 0 0 0 0 15519
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 15519
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 15519
15 Odisha State Pollution Control Board (OSPCB) 8 3 0 93 90 67 28 0 3 170 15519
16 Revenue & Disaster Management (R&DM) Department 0 0 0 78 75 0 0 0 0 0 15519
17 Works Department 71 8 11 2219 2208 171 164 0 63 280 15519
 Total10922232,6012,571118     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer