Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Apr-2023
To Date - 31-May-2023
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for Approval
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0
2 Department of Energy 6 3 1 25 20 86 99 0 53 107
3 Department of Excise 0 0 0 0 0 0 0 0 0 0
4 Department of Industries 5 0 0 8 0 0 0 0 0 0
5 Department of Water Resources 13 4 10 4 0 216 205 0 196 260
6 Directorate of Factories & Boilers 2 5 0 52 49 264 201 0 17 520
7 Directorate of Labour 10 10 1 44 38 217 86 0 1 820
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0
10 Health and Family Welfare (H&FW) Department 203 203 0 0 0 0 0 0 0 0
11 Home Department 3 0 0 25 22 0 0 0 0 0
12 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0
13 IDCO - Water Connection 0 0 0 4 4 0 0 0 0 0
14 Odisha State Pollution Control Board (OSPCB) 5 0 0 64 60 0 0 0 0 0
15 Revenue & Disaster Management (R&DM) Department 0 0 2 58 56 0 0 0 0 0
16 Works Department 87 1 108 1439 1434 86 86 0 86 86
 Total3342261221,7251,685204    
Last reviewed and updated on : 31-May-2023
The dashboard information is updated on a daily basis

Copyright © 2018 Invest Odisha, All Rights Reserved.Term of UseRate this Website

This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer