Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Oct-2025
To Date - 20-Nov-2025
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 2195
2 Department of Energy 0 0 0 24 24 0 0 0 0 0 2195
3 Department of Excise 0 0 0 0 0 0 0 0 0 0 2195
4 Department of Industries 0 0 0 12 12 0 0 0 0 0 2195
5 Department of Water Resources 13 14 5 1 0 471 252 0 84 1556 2195
6 Directorate of Factories & Boilers 0 1 0 22 22 83 83 0 83 83 2195
7 Directorate of Labour 1 4 9 55 52 162 88 0 54 420 2195
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 2195
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 2195
10 Forest and Environment Department 1 0 0 52 51 0 0 0 0 0 2195
11 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 2195
12 Home Department 2 0 0 35 35 0 0 0 0 0 2195
13 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 2195
14 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 2195
15 Odisha State Pollution Control Board (OSPCB) 7 2 1 81 80 0 0 0 0 0 2195
16 Revenue & Disaster Management (R&DM) Department 1 0 0 78 74 0 0 0 0 0 2195
17 Works Department 42 1 24 2135 2127 326 326 0 326 326 2195
 Total6722392,5022,484348     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer