Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Mar-2024
To Date - 27-Apr-2024
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for Approval
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0
2 Department of Energy 0 1 0 22 22 45 45 0 45 45
3 Department of Excise 0 0 0 0 0 0 0 0 0 0
4 Department of Industries 0 0 0 10 10 0 0 0 0 0
5 Department of Water Resources 5 11 3 5 0 176 162 0 128 235
6 Directorate of Factories & Boilers 2 5 0 23 20 276 149 0 39 710
7 Directorate of Labour 12 16 2 48 42 225 41 0 1 1169
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0
10 Health and Family Welfare (H&FW) Department 203 203 0 0 0 0 0 0 0 0
11 Home Department 4 0 0 23 17 0 0 0 0 0
12 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0
13 IDCO - Water Connection 0 0 0 4 4 0 0 0 0 0
14 Odisha State Pollution Control Board (OSPCB) 4 0 0 72 72 0 0 0 0 0
15 Revenue & Disaster Management (R&DM) Department 0 0 0 62 60 0 0 0 0 0
16 Works Department 30 2 1 1692 1689 273 274 0 250 297
 Total26023861,9631,938215    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer