Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Jul-2026
To Date - 03-Aug-2026
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for ApprovalAverage Fee
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0 0
2 Department of Commerce and Transport 0 0 0 0 0 0 0 0 0 0 0
3 Department of Energy 0 0 0 24 24 0 0 0 0 0 0
4 Department of Excise 0 0 0 0 0 0 0 0 0 0 0
5 Department of Industries 0 0 0 12 12 0 0 0 0 0 0
6 Department of Water Resources 9 1 24 2 0 606 606 0 606 606 14317
7 Directorate of Factories & Boilers 1 2 0 21 21 17 18 0 12 23 3800
8 Directorate of Labour 3 5 0 55 52 44 26 0 0 142 2342
9 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0 0
10 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0 0
11 Forest and Environment Department 2 0 1 27 26 0 0 0 0 0 0
12 Health and Family Welfare (H&FW) Department 0 0 0 0 0 0 0 0 0 0 0
13 Home Department 2 0 0 29 27 0 0 0 0 0 150
14 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0 0
15 IDCO - Water Connection 0 0 0 5 5 0 0 0 0 0 0
16 Odisha State Pollution Control Board (OSPCB) 0 0 0 91 91 0 0 0 0 0 0
17 Revenue & Disaster Management (R&DM) Department 0 0 0 77 74 0 0 0 0 0 0
18 Works Department 20 2 4 2339 2335 205 205 0 115 295 0
 Total3710292,6842,669127     
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer