Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Sl#DistrictApplication ReceivedApprovedRejectedPendingApplication Pending Beyond 30 daysAvg. No. of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land AllotmentLand allotment application pending beyond ORTPSA timelineMedianMinimum Days Taken for AllotmentMaximum Days Taken for AllotmentAverage Fee
1 Angul 4 0 0 0 7 00000 0 0 0 0
2 Balangir 1 0 0 0 18 00000 0 0 0 0
3 Balasore 2 0 0 0 8 00000 0 0 0 0
4 Baragarh 1 0 0 0 6 00000 0 0 0 0
5 Bhadrak 1 0 0 0 7 00000 0 0 0 0
6 Boudh 0 0 0 0 6 00000 0 0 0 0
7 Cuttack 12 1 0 0 38 00000 0 0 0 50000
8 Deogarh 0 0 0 0 8 00000 0 0 0 0
9 Dhenkanal 1 0 0 0 13 00000 0 0 0 0
10 Gajapati 2 0 1 0 22 00000 0 0 0 0
11 Ganjam 2 0 0 0 37 00000 0 0 0 0
12 Jagatsinghpur 2 0 0 0 11 00000 0 0 0 0
13 Jajpur 8 0 0 0 19 00000 0 0 0 0
14 Jharsuguda 1 0 0 0 16 00000 0 0 0 0
15 Kalahandi 0 0 0 0 5 00000 0 0 0 0
16 Kandhamal 0 0 0 0 6 00000 0 0 0 0
17 Kendrapara 2 2 0 0 6 00000 0 0 0 1000
18 Keonjhar 0 0 0 0 38 00000 0 0 0 0
19 Khordha 18 10 2 0 194 00000 0 0 0 13500
20 Koraput 1 0 0 0 17 00000 0 0 0 0
21 Malkangiri 0 0 0 0 1 00000 0 0 0 0
22 Mayurbhanj 2 0 0 0 15 00000 0 0 0 0
23 Nawarangpur 0 0 0 0 2 00000 0 0 0 0
24 Nayagarh 0 0 0 0 1 00000 0 0 0 0
25 Nuapada 1 0 0 0 2 00000 0 0 0 0
26 Puri 4 0 0 0 58 00000 0 0 0 0
27 Rayagada 1 0 0 0 8 00000 0 0 0 0
28 Sambalpur 3 0 0 0 21 00000 0 0 0 0
29 Sonepur 0 0 0 0 0 00000 0 0 0 0
30 Sundergarh 9 0 2 0 51 00000 0 0 0 0
31 IT Department 1 2 1 0 39 00000 0 0 0 0
32 Tourism Department 3 0 0 0 96 00000 0 0 0 0
 Total7813.00073641    0    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer