Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

PEAL Dashboard

Search Details
Sl#DistrictApplication ReceivedApprovedRejectedPendingAvg. no of days for disposalLand Assessments DoneLand Allotment CompletedAvg. No. of days for Land Allotment (Mean)Land allotment application pending beyond ORTPSA timelineMedianORTPSA TimelineMinimum Days Taken for AllotmentMaximum Days Taken for Allotment
1 Angul 0 0 0 0 000000 30 0 0
2 Balangir 0 0 0 0 000000 30 0 0
3 Balasore 3 1 0 2 000000 30 0 0
4 Baragarh 1 0 0 1 000000 30 0 0
5 Bhadrak 0 1 0 0 000000 30 0 0
6 Boudh 1 0 0 1 000000 30 0 0
7 Cuttack 7 26 4 7 000000 30 0 0
8 Deogarh 0 0 0 0 000000 30 0 0
9 Dhenkanal 1 1 0 1 000000 30 0 0
10 Gajapati 2 0 0 2 000000 30 0 0
11 Ganjam 5 4 0 5 000000 30 0 0
12 Jagatsinghpur 2 0 0 2 000000 30 0 0
13 Jajpur 3 0 0 3 000000 30 0 0
14 Jharsuguda 1 2 0 1 000000 30 0 0
15 Kalahandi 2 0 0 1 000000 30 0 0
16 Kandhamal 3 0 0 2 000000 30 0 0
17 Kendrapara 0 0 0 0 000000 30 0 0
18 Keonjhar 1 0 0 1 000000 30 0 0
19 Khordha 29 18 3 25 310000 30 0 0
20 Koraput 1 1 0 1 000000 30 0 0
21 Malkangiri 0 0 0 0 000000 30 0 0
22 Mayurbhanj 2 0 0 1 000000 30 0 0
23 Nawarangpur 0 1 0 0 000000 30 0 0
24 Nayagarh 0 0 0 0 000000 30 0 0
25 Nuapada 0 0 0 0 000000 30 0 0
26 Puri 1 0 0 1 000000 30 0 0
27 Rayagada 0 0 0 0 000000 30 0 0
28 Sambalpur 4 2 0 4 000000 30 0 0
29 Sonepur 1 0 0 1 000000 30 0 0
30 Sundergarh 3 1 0 3 000000 30 0 0
31 IT Department 5 1 0 5 000000 30 0 0
32 Tourism Department 4 0 0 4 000000 30 0 0
 Total 82 59 7 74 371000    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer