Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Incentive Dashboard

Incentive Details
Sl#Department NameIncentive NameSanctionedPendingRejectedDisbursedORTPSA TimelineMeanMedianMinimum Days Taken for SanctionMaximum Days Taken for Sanction
1 Department of Industry Employment Cost Subsidy Under IPR-2015 0 0 0 0 18 0.00 0.00 0 0
2 Department of Industry Entrepreneurship Development Subsidy Under IPR-2015 0 0 0 0 15 0.00 0.00 0 0
3 Department of Industry Exemption From Payment Of Premium Leviable For Conversion Of Land For Industrial Use 0 0 0 0 60 0.00 0.00 0 0
4 Department of Industry Exemption of Electricity Duty Under IPR-2015 0 0 0 0 30 0.00 0.00 0 0
5 Department of Industry Grant Of Priority Sector Status Under IPR-2015 0 0 0 0 30 0.00 0.00 0 0
6 Department of Industry Grant of Provisional Priority Sector Status Under IPR-2015 0 0 0 0 30 0.00 0.00 0 0
7 Department of Industry Pioneer Units Under IPR-2015 0 0 0 0 30 0.00 0.00 0 0
8 Department of Industry Providing Assistance On Patent Registration 0 0 0 0 30 0.00 0.00 0 0
9 Department of Industry Quality Certification Under IPR-2015 0 0 0 0 30 0.00 0.00 0 0
10 Department of Industry Reimbursement of Capital Investment Subsidy On Zero Liquid Discharge Based Treatment Plant Under IPR-2015 0 0 0 0 60 0.00 0.00 0 0
11 Department of Industry Reimbursement of Cost of Purchase of Technical Know How Under IPR-2015 0 0 0 0 30 0.00 0.00 0 0
12 Department of Industry Reimbursement Of Power Tariff Under IPR-2015 0 0 0 0 30 0.00 0.00 0 0
13 Department of Industry Reimbursement of Subsidy On Plant and Machinery Under IPR-2015 0 0 0 0 30 0.00 0.00 0 0
14 Department of Industry Reimbursement Of Training Subsidy Under IPR-2015 0 0 0 0 14 0.00 0.00 0 0
15 Department of Industry Sanction & Disbursement of Interest Subsidy & Reimbursement of Guarantee Fee Under CGTMSE Scheme Under IPR-2015 0 0 0 0 15 0.00 0.00 0 0
16 Department of Industry Sanction and One Time Reimbursement of Cost of Energy Audit Under Provisions of IPR-2015 0 0 0 0 22 0.00 0.00 0 0
17 Department of Industry Subsidy On Cost Of Land For Anchor Tenant Under IPR-2015 0 0 0 0 30 0.00 0.00 0 0
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer