https://investodisha.gov.in/
| Tahasil
|
||
|---|---|---|
| Bahanaga | 1808.83 | 354.68 |
| Balasore | 51.05 | 486.86 |
| Baliapal | 0 | 529.67 |
| Bhogarai | 0 | 323.04 |
| Bhograi | 2928.6 | 597.99 |
| Khaira | 0 | 202.61 |
| Nilagiri | 0 | 100.73 |
| Oupada | 0 | 38.28 |
| Remuna | 1234.18 | 12.36 |
| Similia | 0 | 22.03 |
| Total | 6022.66 | 2668.25 |
Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names |
||