| Tahasil
|
||
|---|---|---|
| Bhuban | 0 | 1500.16 |
| Dhenkanal | 0 | 931.66 |
| Dkl. Sadar | 0 | 491.415 |
| Gandia | 0 | 145.51 |
| Hindol | 0 | 272.27 |
| Kankadahard | 0 | 1474.02 |
| Odapada | 67.91 | 877.11 |
| Parjanga | 0 | 272.84 |
| Total | 67.91 | 5964.985 |
Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names Category A Cluster Names |
||